State: | North Carolina |
---|---|
Abbreviation: | NC |
State Capital: | Raleigh |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in North Carolina with Links for More Information (26 Locations) | |||||
---|---|---|---|---|---|
Asheboro * | Wed 21:43 | Gastonia * | Wed 21:43 | Mount Airy * | Wed 21:43 |
Asheville * | Wed 21:43 | Greensboro * | Wed 21:43 | Raleigh * | Wed 21:43 |
Black Mountain * | Wed 21:43 | Greenville * | Wed 21:43 | Roanoke Rapids * | Wed 21:43 |
Boone * | Wed 21:43 | Hickory * | Wed 21:43 | Statesville * | Wed 21:43 |
Brevard * | Wed 21:43 | Jacksonville * | Wed 21:43 | Thomasville * | Wed 21:43 |
Charlotte * | Wed 21:43 | King * | Wed 21:43 | Waynesville * | Wed 21:43 |
Dunn * | Wed 21:43 | Kitty Hawk * | Wed 21:43 | Wilmington * | Wed 21:43 |
Durham * | Wed 21:43 | Lexington * | Wed 21:43 | Winston-Salem * | Wed 21:43 |
Fayetteville * | Wed 21:43 | Manteo * | Wed 21:43 |
* Adjusted for Daylight Saving Time
North Carolina
21:4319
Wednesday, 3 April 2024Tools & Converters
Airports
- Raleigh-Durham International Airport, RDU
About 17 km NW of Raleigh - Charlotte/Douglas International Airport, CLT
About 219 km WSW of Raleigh