14 Mar 2025, 02:58
Max View in New York, New York
| Global Event: | Total Lunar Eclipse | 
|---|---|
| Local Type: | Total Lunar Eclipse in New York, New York | 
| Begins: | Thu, 13 Mar 2025, 23:57 | 
| Maximum: | Fri, 14 Mar 2025, 02:58 1.178 Magnitude | 
| Ends: | Fri, 14 Mar 2025, 06:00 | 
| Duration: | 6 hours, 3 minutes | All times shown on this page are local time.  | 
Eclipses and Transits Visible in New York
| Eclipse Visibility From New York | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]()  | |
| 17–18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]()  | |
| 13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]()  | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]()  | |
| 3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]()  | Note: Click on the date link for details in New York, or the path map image for global details. Currently shown eclipse is highlighted.  | 
Next total solar eclipse visible in New York





