State: | New York |
---|---|
Abbreviation: | NY |
State Capital: | Albany |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in New York with Links for More Information (34 Locations) | |||||
---|---|---|---|---|---|
Albany * | Wed 21:43 | Lake Placid * | Wed 21:43 | Rome * | Wed 21:43 |
Babylon * | Wed 21:43 | Manhasset * | Wed 21:43 | Saratoga Springs * | Wed 21:43 |
Big Indian * | Wed 21:43 | Middletown, Orange Co. * | Wed 21:43 | Schenectady * | Wed 21:43 |
Binghamton * | Wed 21:43 | Mount Vernon * | Wed 21:43 | Syracuse * | Wed 21:43 |
Brooklyn * | Wed 21:43 | New City * | Wed 21:43 | Troy * | Wed 21:43 |
Buffalo * | Wed 21:43 | New York * | Wed 21:43 | Utica * | Wed 21:43 |
Cooperstown * | Wed 21:43 | Olean * | Wed 21:43 | Weehawken * | Wed 21:43 |
Fort Drum * | Wed 21:43 | Plattsburgh * | Wed 21:43 | White Plains * | Wed 21:43 |
Geneva * | Wed 21:43 | Poughkeepsie * | Wed 21:43 | Woodstock * | Wed 21:43 |
Gloversville * | Wed 21:43 | Prattsville * | Wed 21:43 | Yonkers * | Wed 21:43 |
Grand Island * | Wed 21:43 | Queens * | Wed 21:43 | ||
Hyde Park * | Wed 21:43 | Rochester * | Wed 21:43 |
* Adjusted for Daylight Saving Time
New York
21:4319
Wednesday, 3 April 2024Tools & Converters
Airports
- Albany International Airport, ALB
About 12 km NNW of Albany - John F. Kennedy International Airport, JFK
About 223 km S of Albany