Daylight
06:35 – 19:23
12 hours, 48 minutes
Current Time: | 3 Apr 2024, 21:38:14 |
---|---|
Sun Direction: | ↑ 303° Northwest |
Sun Altitude: | -24.6° |
Sun Distance: | 149.620 million km |
Next Solstice: | 20 Jun 2024 16:50 (Summer) |
Sunrise Today: | 06:35↑ 82° East |
Sunset Today: | 19:23↑ 278° West |
2024 Sun Graph for New York
April 2024 — Sun in New York
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:38 ↑ (83°) | 19:21 ↑ (277°) | 12:42:38 | +2:41 | 05:04 | 20:55 | 05:38 | 20:21 | 06:11 | 19:49 | 12:59 (54.2°) | 149.516 |
2 | 06:37 ↑ (82°) | 19:22 ↑ (278°) | 12:45:19 | +2:40 | 05:02 | 20:56 | 05:36 | 20:22 | 06:09 | 19:50 | 12:59 (54.6°) | 149.560 |
3 | 06:35 ↑ (82°) | 19:23 ↑ (278°) | 12:48:00 | +2:40 | 05:00 | 20:58 | 05:34 | 20:24 | 06:07 | 19:51 | 12:59 (55.0°) | 149.604 |
4 | 06:33 ↑ (81°) | 19:24 ↑ (279°) | 12:50:40 | +2:40 | 04:59 | 20:59 | 05:33 | 20:25 | 06:06 | 19:52 | 12:58 (55.4°) | 149.648 |
5 | 06:32 ↑ (81°) | 19:25 ↑ (279°) | 12:53:20 | +2:39 | 04:57 | 21:00 | 05:31 | 20:26 | 06:04 | 19:53 | 12:58 (55.7°) | 149.691 |
6 | 06:30 ↑ (80°) | 19:26 ↑ (280°) | 12:55:59 | +2:39 | 04:55 | 21:02 | 05:29 | 20:27 | 06:02 | 19:54 | 12:58 (56.1°) | 149.735 |
7 | 06:28 ↑ (80°) | 19:27 ↑ (280°) | 12:58:38 | +2:39 | 04:53 | 21:03 | 05:27 | 20:28 | 06:01 | 19:55 | 12:57 (56.5°) | 149.778 |
8 | 06:27 ↑ (79°) | 19:28 ↑ (281°) | 13:01:17 | +2:38 | 04:51 | 21:04 | 05:26 | 20:30 | 05:59 | 19:56 | 12:57 (56.9°) | 149.821 |
9 | 06:25 ↑ (79°) | 19:29 ↑ (281°) | 13:03:55 | +2:38 | 04:49 | 21:06 | 05:24 | 20:31 | 05:57 | 19:57 | 12:57 (57.2°) | 149.864 |
10 | 06:24 ↑ (78°) | 19:30 ↑ (282°) | 13:06:33 | +2:37 | 04:47 | 21:07 | 05:22 | 20:32 | 05:56 | 19:58 | 12:57 (57.6°) | 149.906 |
11 | 06:22 ↑ (78°) | 19:31 ↑ (282°) | 13:09:10 | +2:37 | 04:45 | 21:09 | 05:20 | 20:33 | 05:54 | 20:00 | 12:56 (58.0°) | 149.948 |
12 | 06:21 ↑ (77°) | 19:32 ↑ (283°) | 13:11:46 | +2:36 | 04:43 | 21:10 | 05:19 | 20:35 | 05:52 | 20:01 | 12:56 (58.3°) | 149.989 |
13 | 06:19 ↑ (77°) | 19:33 ↑ (283°) | 13:14:22 | +2:35 | 04:42 | 21:11 | 05:17 | 20:36 | 05:51 | 20:02 | 12:56 (58.7°) | 150.031 |
14 | 06:18 ↑ (76°) | 19:34 ↑ (284°) | 13:16:57 | +2:35 | 04:40 | 21:13 | 05:15 | 20:37 | 05:49 | 20:03 | 12:56 (59.1°) | 150.072 |
15 | 06:16 ↑ (76°) | 19:36 ↑ (284°) | 13:19:32 | +2:34 | 04:38 | 21:14 | 05:14 | 20:38 | 05:48 | 20:04 | 12:55 (59.4°) | 150.113 |
16 | 06:14 ↑ (76°) | 19:37 ↑ (285°) | 13:22:06 | +2:33 | 04:36 | 21:16 | 05:12 | 20:39 | 05:46 | 20:05 | 12:55 (59.8°) | 150.154 |
17 | 06:13 ↑ (75°) | 19:38 ↑ (285°) | 13:24:39 | +2:33 | 04:34 | 21:17 | 05:10 | 20:41 | 05:44 | 20:06 | 12:55 (60.1°) | 150.194 |
18 | 06:11 ↑ (75°) | 19:39 ↑ (286°) | 13:27:11 | +2:32 | 04:32 | 21:19 | 05:08 | 20:42 | 05:43 | 20:07 | 12:55 (60.5°) | 150.235 |
19 | 06:10 ↑ (74°) | 19:40 ↑ (286°) | 13:29:43 | +2:31 | 04:30 | 21:20 | 05:07 | 20:43 | 05:41 | 20:09 | 12:55 (60.8°) | 150.276 |
20 | 06:09 ↑ (74°) | 19:41 ↑ (287°) | 13:32:13 | +2:30 | 04:28 | 21:21 | 05:05 | 20:44 | 05:40 | 20:10 | 12:54 (61.2°) | 150.316 |
21 | 06:07 ↑ (73°) | 19:42 ↑ (287°) | 13:34:43 | +2:29 | 04:26 | 21:23 | 05:03 | 20:46 | 05:38 | 20:11 | 12:54 (61.5°) | 150.356 |
22 | 06:06 ↑ (73°) | 19:43 ↑ (288°) | 13:37:12 | +2:28 | 04:25 | 21:24 | 05:02 | 20:47 | 05:37 | 20:12 | 12:54 (61.8°) | 150.396 |
23 | 06:04 ↑ (72°) | 19:44 ↑ (288°) | 13:39:40 | +2:27 | 04:23 | 21:26 | 05:00 | 20:48 | 05:35 | 20:13 | 12:54 (62.2°) | 150.437 |
24 | 06:03 ↑ (72°) | 19:45 ↑ (288°) | 13:42:07 | +2:26 | 04:21 | 21:27 | 04:58 | 20:50 | 05:34 | 20:14 | 12:54 (62.5°) | 150.477 |
25 | 06:01 ↑ (71°) | 19:46 ↑ (289°) | 13:44:33 | +2:25 | 04:19 | 21:29 | 04:57 | 20:51 | 05:32 | 20:15 | 12:53 (62.8°) | 150.517 |
26 | 06:00 ↑ (71°) | 19:47 ↑ (289°) | 13:46:58 | +2:24 | 04:17 | 21:30 | 04:55 | 20:52 | 05:31 | 20:16 | 12:53 (63.1°) | 150.557 |
27 | 05:59 ↑ (71°) | 19:48 ↑ (290°) | 13:49:22 | +2:23 | 04:15 | 21:32 | 04:54 | 20:53 | 05:29 | 20:18 | 12:53 (63.4°) | 150.597 |
28 | 05:57 ↑ (70°) | 19:49 ↑ (290°) | 13:51:44 | +2:22 | 04:14 | 21:33 | 04:52 | 20:55 | 05:28 | 20:19 | 12:53 (63.8°) | 150.636 |
29 | 05:56 ↑ (70°) | 19:50 ↑ (291°) | 13:54:06 | +2:21 | 04:12 | 21:35 | 04:51 | 20:56 | 05:27 | 20:20 | 12:53 (64.1°) | 150.676 |
30 | 05:55 ↑ (69°) | 19:51 ↑ (291°) | 13:56:26 | +2:20 | 04:10 | 21:37 | 04:49 | 20:57 | 05:25 | 20:21 | 12:53 (64.4°) | 150.715 |
* All times are local time for New York. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Partial Solar Eclipse visible in New York on 8 Apr
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec