7 Sep 2025, 23:41
Max View in New Delhi, Delhi
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse in New Delhi, Delhi |
| Begins: | Sun, 7 Sep 2025, 20:58 |
| Maximum: | Sun, 7 Sep 2025, 23:41 1.362 Magnitude |
| Ends: | Mon, 8 Sep 2025, 02:25 |
| Duration: | 5 hours, 27 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in New Delhi
| Eclipse Visibility From New Delhi | Visibility Worldwide | ||
|---|---|---|---|
| 7–8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3 Mar 2026 Partial Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| 2 Aug 2027 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 6–7 Jul 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in New Delhi, or the path map image for global details. Currently shown eclipse is highlighted. |





