| State: | Minnesota |
|---|---|
| Abbreviation: | MN |
| State Capital: | St. Paul |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Minnesota with Links for More Information (19 Locations) | |||||
|---|---|---|---|---|---|
| Albany * | Wed 20:44 | International Falls * | Wed 20:44 | Spring Valley * | Wed 20:44 |
| Bemidji * | Wed 20:44 | Mankato * | Wed 20:44 | St. Paul * | Wed 20:44 |
| Brooklyn Park * | Wed 20:44 | Minneapolis * | Wed 20:44 | Stillwater * | Wed 20:44 |
| Duluth * | Wed 20:44 | Moorhead * | Wed 20:44 | Winona * | Wed 20:44 |
| Faribault * | Wed 20:44 | Plymouth * | Wed 20:44 | Woodbury * | Wed 20:44 |
| Fergus Falls * | Wed 20:44 | Red Wing * | Wed 20:44 | ||
| Hugo * | Wed 20:44 | Rochester * | Wed 20:44 | ||
* Adjusted for Daylight Saving Time

Minnesota
20:4447
Wednesday, 3 April 2024
Tools & Converters

Airports
- Minneapolis-Saint Paul International Airport, MSP
About 14 km SSW of St. Paul - Chippewa Valley Regional Airport, EAU
About 134 km E of St. Paul

