25 Mar 2024, 01:12
Max View in Mexico City, Ciudad de México
| Global Event: | Penumbral Lunar Eclipse |
|---|---|
| Local Type: | Penumbral Lunar Eclipse in Mexico City, Ciudad de México |
| Began: | Sun, 24 Mar 2024, 22:53 |
| Maximum: | Mon, 25 Mar 2024, 01:12 -0.133 Magnitude |
| Ended: | Mon, 25 Mar 2024, 03:32 |
| Duration: | 4 hours, 39 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Mexico City
| Eclipse Visibility From Mexico City | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 17 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 27–28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in Mexico City, or the path map image for global details. |
Next annular eclipse visible in Mexico City





