Flag for Mexico

Mexico City, Ciudad de México, Mexico — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.1%
Waning Crescent
Current Time: 3 Apr 2024, 19:36:47
Moon Direction: 255° West
Moon Altitude: -75.4°
Moon Distance: 369,241 km
Next New Moon: 8 Apr 2024, 12:20
Next Full Moon: 23 Apr 2024, 17:48
Next Moonrise: Tomorrow, 03:28
Location of Mexico CityLocation

Moonrise, Moonset, and Phase Calendar for Mexico City, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
100:47 (121°)11:43 (240°)-06:15(41.3°)382,41256.8%
201:45 (120°)12:45 (241°)-07:14(42.5°)377,00045.6%
302:39 (117°)13:50 (245°)-08:13(45.5°)371,59134.2%
403:28 (112°)14:54 (250°)-09:09(50.2°)366,60523.3%
504:14 (106°)15:58 (257°)-10:03(56.3°)362,52213.8%
604:56 (99°)17:00 (265°)-10:55(63.3°)359,8126.3%
705:36 (91°)18:02 (273°)-11:46(70.9°)358,8501.6%
806:17 (84°)19:05 (280°)-12:38(78.4°)359,8300.0%
906:58 (76°)20:08 (287°)-13:30(85.3°)362,7191.6%
1007:43 (70°)21:13 (293°)-14:25(88.7°)367,2486.2%
1108:31 (64°)22:17 (298°)-15:22(84.3°)372,96413.3%
1209:24 (61°)23:20 (300°)-16:21(81.6°)379,30822.0%
1310:20 (60°)--17:19(80.7°)385,70531.9%
14-00:19 (300°)11:17 (60°)18:15(81.6°)391,65142.2%
15-01:12 (299°)12:15 (62°)19:08(84.0°)396,75652.6%
16-01:58 (296°)13:10 (66°)19:57(87.6°)400,77262.5%
17-02:39 (292°)14:03 (70°)20:41(87.8°)403,57971.8%
18-03:16 (287°)14:53 (76°)21:23(82.7°)405,16980.1%
19-03:49 (281°)15:42 (81°)22:03(77.1°)405,62087.2%
20-04:20 (276°)16:29 (87°)22:42(71.2°)405,06693.0%
21-04:51 (269°)17:17 (94°)23:21(65.3°)403,66997.1%
22-05:21 (263°)18:05 (100°)Moon does not pass the meridian on this day.
23-05:54 (257°)18:56 (106°)00:01(59.5°)401,60099.5%
24-06:29 (252°)19:49 (111°)00:44(54.1°)399,01199.9%
25-07:08 (247°)20:44 (115°)01:30(49.2°)396,02598.2%
26-07:52 (243°)21:43 (119°)02:20(45.2°)392,72694.5%
27-08:42 (240°)22:42 (120°)03:13(42.5°)389,16588.7%
28-09:38 (240°)23:40 (120°)04:10(41.4°)385,38281.0%
29-10:38 (241°)-05:08(42.0°)381,42171.6%
3000:34 (118°)11:40 (244°)-06:06(44.4°)377,36960.9%
* All times are local time for Mexico City. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec