Moon: 29.1%
Waning CrescentCurrent Time: | 3 Apr 2024, 19:36:47 |
---|---|
Moon Direction: | ↑ 255° West |
Moon Altitude: | -75.4° |
Moon Distance: | 369,241 km |
Next New Moon: | 8 Apr 2024, 12:20 |
Next Full Moon: | 23 Apr 2024, 17:48 |
Next Moonrise: | Tomorrow, 03:28 |
Moonrise, Moonset, and Phase Calendar for Mexico City, April 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 00:47 | ↑ (121°) | 11:43 | ↑ (240°) | - | 06:15 | (41.3°) | 382,412 | 56.8% | |
2 | 01:45 | ↑ (120°) | 12:45 | ↑ (241°) | - | 07:14 | (42.5°) | 377,000 | 45.6% | |
3 | 02:39 | ↑ (117°) | 13:50 | ↑ (245°) | - | 08:13 | (45.5°) | 371,591 | 34.2% | |
4 | 03:28 | ↑ (112°) | 14:54 | ↑ (250°) | - | 09:09 | (50.2°) | 366,605 | 23.3% | |
5 | 04:14 | ↑ (106°) | 15:58 | ↑ (257°) | - | 10:03 | (56.3°) | 362,522 | 13.8% | |
6 | 04:56 | ↑ (99°) | 17:00 | ↑ (265°) | - | 10:55 | (63.3°) | 359,812 | 6.3% | |
7 | 05:36 | ↑ (91°) | 18:02 | ↑ (273°) | - | 11:46 | (70.9°) | 358,850 | 1.6% | |
8 | 06:17 | ↑ (84°) | 19:05 | ↑ (280°) | - | 12:38 | (78.4°) | 359,830 | 0.0% | |
9 | 06:58 | ↑ (76°) | 20:08 | ↑ (287°) | - | 13:30 | (85.3°) | 362,719 | 1.6% | |
10 | 07:43 | ↑ (70°) | 21:13 | ↑ (293°) | - | 14:25 | (88.7°) | 367,248 | 6.2% | |
11 | 08:31 | ↑ (64°) | 22:17 | ↑ (298°) | - | 15:22 | (84.3°) | 372,964 | 13.3% | |
12 | 09:24 | ↑ (61°) | 23:20 | ↑ (300°) | - | 16:21 | (81.6°) | 379,308 | 22.0% | |
13 | 10:20 | ↑ (60°) | - | - | 17:19 | (80.7°) | 385,705 | 31.9% | ||
14 | - | 00:19 | ↑ (300°) | 11:17 | ↑ (60°) | 18:15 | (81.6°) | 391,651 | 42.2% | |
15 | - | 01:12 | ↑ (299°) | 12:15 | ↑ (62°) | 19:08 | (84.0°) | 396,756 | 52.6% | |
16 | - | 01:58 | ↑ (296°) | 13:10 | ↑ (66°) | 19:57 | (87.6°) | 400,772 | 62.5% | |
17 | - | 02:39 | ↑ (292°) | 14:03 | ↑ (70°) | 20:41 | (87.8°) | 403,579 | 71.8% | |
18 | - | 03:16 | ↑ (287°) | 14:53 | ↑ (76°) | 21:23 | (82.7°) | 405,169 | 80.1% | |
19 | - | 03:49 | ↑ (281°) | 15:42 | ↑ (81°) | 22:03 | (77.1°) | 405,620 | 87.2% | |
20 | - | 04:20 | ↑ (276°) | 16:29 | ↑ (87°) | 22:42 | (71.2°) | 405,066 | 93.0% | |
21 | - | 04:51 | ↑ (269°) | 17:17 | ↑ (94°) | 23:21 | (65.3°) | 403,669 | 97.1% | |
22 | - | 05:21 | ↑ (263°) | 18:05 | ↑ (100°) | Moon does not pass the meridian on this day. | ||||
23 | - | 05:54 | ↑ (257°) | 18:56 | ↑ (106°) | 00:01 | (59.5°) | 401,600 | 99.5% | |
24 | - | 06:29 | ↑ (252°) | 19:49 | ↑ (111°) | 00:44 | (54.1°) | 399,011 | 99.9% | |
25 | - | 07:08 | ↑ (247°) | 20:44 | ↑ (115°) | 01:30 | (49.2°) | 396,025 | 98.2% | |
26 | - | 07:52 | ↑ (243°) | 21:43 | ↑ (119°) | 02:20 | (45.2°) | 392,726 | 94.5% | |
27 | - | 08:42 | ↑ (240°) | 22:42 | ↑ (120°) | 03:13 | (42.5°) | 389,165 | 88.7% | |
28 | - | 09:38 | ↑ (240°) | 23:40 | ↑ (120°) | 04:10 | (41.4°) | 385,382 | 81.0% | |
29 | - | 10:38 | ↑ (241°) | - | 05:08 | (42.0°) | 381,421 | 71.6% | ||
30 | 00:34 | ↑ (118°) | 11:40 | ↑ (244°) | - | 06:06 | (44.4°) | 377,369 | 60.9% | |
* All times are local time for Mexico City. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec