8 Sep 2025, 04:11
Max View in Melbourne, Victoria
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse in Melbourne, Victoria |
| Begins: | Mon, 8 Sep 2025, 01:28 |
| Maximum: | Mon, 8 Sep 2025, 04:11 1.362 Magnitude |
| Ends: | Mon, 8 Sep 2025, 06:39 |
| Duration: | 5 hours, 11 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Melbourne
| Eclipse Visibility From Melbourne | Visibility Worldwide | ||
|---|---|---|---|
| 14 Mar 2025 Partial Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3–4 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 17 Aug 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| 7 Jul 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in Melbourne, or the path map image for global details. Currently shown eclipse is highlighted. |





