Moon: 29.1%
Waning CrescentCurrent Time: | 3 Apr 2024, 19:37:07 |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | 8 Apr 2024, 12:20 (Next Phase) |
Third Quarter: | 1 Apr 2024, 21:14 (Previous Phase) |
Moon Phases for Managua, 1 Apr 2024 – 23 Apr 2024
Moon Phases for Managua, Nicaragua in 2024
Scroll right to see more
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1249 | 3 Jan | 21:30 | 29d 12h 25m | ||||||
1250 | 11 Jan | 05:57 | 17 Jan | 21:52 | 25 Jan | 11:54 | 2 Feb | 17:18 | 29d 11h 02m |
1251 | 9 Feb | 16:59 | 16 Feb | 09:00 | 24 Feb | 06:30 | 3 Mar | 09:23 | 29d 10h 01m |
1252 | 10 Mar | 03:00 | 16 Mar | 22:10 | 25 Mar | 01:00 | 1 Apr | 21:14 | 29d 9h 20m |
1253 | 8 Apr | 12:20 | 15 Apr | 13:13 | 23 Apr | 17:48 | 1 May | 05:27 | 29d 9h 01m |
1254 | 7 May | 21:21 | 15 May | 05:48 | 23 May | 07:53 | 30 May | 11:12 | 29d 9h 16m |
1255 | 6 Jun | 06:37 | 13 Jun | 23:18 | 21 Jun | 19:07 | 28 Jun | 15:53 | 29d 10h 20m |
1256 | 5 Jul | 16:57 | 13 Jul | 16:48 | 21 Jul | 04:17 | 27 Jul | 20:51 | 29d 12h 16m |
1257 | 4 Aug | 05:13 | 12 Aug | 09:18 | 19 Aug | 12:25 | 26 Aug | 03:25 | 29d 14h 42m |
1258 | 2 Sep | 19:55 | 11 Sep | 00:05 | 17 Sep | 20:34 | 24 Sep | 12:49 | 29d 16h 54m |
1259 | 2 Oct | 12:49 | 10 Oct | 12:55 | 17 Oct | 05:26 | 24 Oct | 02:03 | 29d 17h 58m |
1260 | 1 Nov | 06:47 | 8 Nov | 23:55 | 15 Nov | 15:28 | 22 Nov | 19:27 | 29d 17h 34m |
1261 | 1 Dec | 00:21 | 8 Dec | 09:26 | 15 Dec | 03:01 | 22 Dec | 16:18 | 29d 16h 05m |
1262 | 30 Dec | 16:26 | 29d 14h 09m | ||||||
* All times are local time for Managua. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for Managua | Moonrise and moonset times for Managua | Sunrise and sunset times for Managua
2024 Moon Phases Calendar
Jan | 3:, 11:, 17:, 25: |
Feb | 2:, 9:, 16:, 24: |
Mar | 3:, 10:, 16:, 25: |
Apr | 1:, 8:, 15:, 23: |
May | 1:, 7:, 15:, 23:, 30: |
Jun | 6:, 13:, 21:, 28: |
Jul | 5:, 13:, 21:, 27: |
Aug | 4:, 12:, 19:, 26: |
Sep | 2:, 11:, 17:, 24: |
Oct | 2:, 10:, 17:, 24: |
Nov | 1:, 8:, 15:, 22: |
Dec | 1:, 8:, 15:, 22:, 30: |
Special Moon Events in 2024
- Super New Moon: 9 Feb
- Micro Full Moon: 24 Feb
- Super New Moon: 10 Mar
- Micro Full Moon: 25 Mar
- Penumbral Lunar Eclipse visible in Managua on 24 Mar – 25 Mar
- Super New Moon: 8 Apr
- Blue Moon: 19 Aug (third Full Moon in a season with four Full Moons)
- Super Full Moon: 17 Sep
- Partial Lunar Eclipse visible in Managua on 17 Sep
- Micro New Moon: 2 Oct
- Super Full Moon: 17 Oct
- Black Moon: 30 Dec (second New Moon in single calendar month)