Moon: 29.2%
Waning CrescentCurrent Time: | 4 Apr 2024, 09:18:18 |
---|---|
Moon Direction: | ↑ 196° South |
Moon Altitude: | 42.9° |
Moon Distance: | 369,303 km |
Next New Moon: | 9 Apr 2024, 02:20 |
Next Full Moon: | 24 Apr 2024, 07:48 |
Next Moonset: | Today, 14:00 |
Moonrise, Moonset, and Phase Calendar for Macau, April 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 00:09 | ↑ (121°) | 10:51 | ↑ (239°) | - | 05:30 | (38.7°) | 385,475 | 63.2% | |
2 | 01:08 | ↑ (121°) | 11:50 | ↑ (239°) | - | 06:28 | (38.8°) | 380,220 | 52.3% | |
3 | 02:03 | ↑ (119°) | 12:54 | ↑ (242°) | - | 07:27 | (40.7°) | 374,764 | 40.9% | |
4 | 02:55 | ↑ (116°) | 14:00 | ↑ (246°) | - | 08:25 | (44.4°) | 369,472 | 29.6% | |
5 | 03:41 | ↑ (110°) | 15:06 | ↑ (253°) | - | 09:21 | (49.7°) | 364,797 | 19.2% | |
6 | 04:23 | ↑ (104°) | 16:10 | ↑ (260°) | - | 10:14 | (56.2°) | 361,223 | 10.4% | |
7 | 05:03 | ↑ (96°) | 17:14 | ↑ (268°) | - | 11:06 | (63.6°) | 359,191 | 4.0% | |
8 | 05:42 | ↑ (88°) | 18:18 | ↑ (276°) | - | 11:57 | (71.1°) | 359,012 | 0.5% | |
9 | 06:21 | ↑ (80°) | 19:23 | ↑ (284°) | - | 12:48 | (78.5°) | 360,792 | 0.3% | |
10 | 07:02 | ↑ (73°) | 20:28 | ↑ (290°) | - | 13:42 | (85.1°) | 364,396 | 3.2% | |
11 | 07:46 | ↑ (67°) | 21:35 | ↑ (296°) | - | 14:38 | (89.5°) | 369,474 | 8.9% | |
12 | 08:35 | ↑ (62°) | 22:40 | ↑ (299°) | - | 15:36 | (85.8°) | 375,518 | 16.7% | |
13 | 09:28 | ↑ (60°) | 23:42 | ↑ (301°) | - | 16:34 | (83.8°) | 381,950 | 26.0% | |
14 | 10:25 | ↑ (59°) | - | - | 17:32 | (83.7°) | 388,218 | 36.1% | ||
15 | - | 00:38 | ↑ (301°) | 11:23 | ↑ (60°) | 18:27 | (85.3°) | 393,859 | 46.5% | |
16 | - | 01:27 | ↑ (298°) | 12:21 | ↑ (63°) | 19:18 | (88.2°) | 398,541 | 56.7% | |
17 | - | 02:11 | ↑ (295°) | 13:16 | ↑ (67°) | 20:05 | (87.8°) | 402,069 | 66.4% | |
18 | - | 02:48 | ↑ (290°) | 14:09 | ↑ (72°) | 20:48 | (83.0°) | 404,374 | 75.3% | |
19 | - | 03:22 | ↑ (285°) | 15:00 | ↑ (78°) | 21:29 | (77.6°) | 405,485 | 83.2% | |
20 | - | 03:53 | ↑ (279°) | 15:49 | ↑ (84°) | 22:08 | (71.9°) | 405,506 | 89.8% | |
21 | - | 04:23 | ↑ (273°) | 16:38 | ↑ (90°) | 22:47 | (66.0°) | 404,586 | 94.9% | |
22 | - | 04:52 | ↑ (267°) | 17:27 | ↑ (96°) | 23:27 | (60.1°) | 402,894 | 98.3% | |
23 | - | 05:22 | ↑ (261°) | 18:18 | ↑ (103°) | Moon does not pass the meridian on this day. | ||||
24 | - | 05:54 | ↑ (255°) | 19:10 | ↑ (108°) | 00:08 | (54.4°) | 400,596 | 99.9% | |
25 | - | 06:29 | ↑ (249°) | 20:06 | ↑ (113°) | 00:52 | (49.2°) | 397,832 | 99.5% | |
26 | - | 07:09 | ↑ (245°) | 21:04 | ↑ (118°) | 01:39 | (44.6°) | 394,709 | 97.0% | |
27 | - | 07:54 | ↑ (241°) | 22:03 | ↑ (120°) | 02:30 | (41.2°) | 391,298 | 92.4% | |
28 | - | 08:46 | ↑ (239°) | 23:02 | ↑ (121°) | 03:25 | (39.1°) | 387,642 | 85.7% | |
29 | - | 09:44 | ↑ (239°) | 23:59 | ↑ (120°) | 04:23 | (38.6°) | 383,778 | 77.3% | |
30 | - | 10:46 | ↑ (241°) | - | 05:21 | (39.9°) | 379,767 | 67.3% | ||
* All times are local time for Macau. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec