Flag for Canada

Longueuil, Quebec, Canada — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.1%
Waning Crescent
Current Time: 3 Apr 2024, 21:35:44
Moon Direction: 22° Northeast
Moon Altitude: -66.0°
Moon Distance: 369,244 km
Next New Moon: 8 Apr 2024, 14:20
Next Full Moon: 23 Apr 2024, 19:48
Next Moonrise: Tomorrow, 04:46
Location of LongueuilLocation

Moonrise, Moonset, and Phase Calendar for Longueuil, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
102:35 (133°)10:22 (227°)-06:28(15.1°)382,78957.6%
203:29 (132°)11:30 (229°)-07:27(16.1°)377,39046.4%
304:12 (128°)12:47 (234°)-08:26(18.9°)371,96835.0%
404:46 (121°)14:10 (242°)-09:23(23.5°)366,93624.1%
505:13 (113°)15:33 (251°)-10:17(29.4°)362,77314.4%
605:35 (103°)16:57 (262°)-11:09(36.4°)359,9516.8%
705:56 (93°)18:20 (273°)-12:00(43.8°)358,8551.8%
806:16 (82°)19:44 (283°)-12:51(51.3°)359,6950.0%
906:38 (72°)21:08 (293°)-13:44(58.4°)362,4541.4%
1007:02 (63°)22:32 (302°)-14:39(64.4°)366,8805.8%
1107:33 (55°)23:53 (308°)-15:36(68.9°)372,52912.7%
1208:11 (50°)--16:34(71.8°)378,84721.4%
13-01:05 (312°)09:00 (47°)17:33(72.8°)385,25931.2%
14-02:05 (313°)09:58 (48°)18:29(72.0°)391,25141.5%
15-02:52 (311°)11:04 (51°)19:22(69.7°)396,42651.8%
16-03:28 (306°)12:12 (56°)20:11(66.2°)400,52561.8%
17-03:55 (300°)13:20 (62°)20:56(61.7°)403,41971.1%
18-04:17 (293°)14:27 (70°)21:38(56.6°)405,09579.5%
19-04:35 (286°)15:32 (78°)22:18(51.0°)405,62386.8%
20-04:50 (278°)16:36 (86°)22:57(45.2°)405,13592.6%
21-05:05 (270°)17:39 (94°)23:36(39.3°)403,79396.9%
22-05:20 (262°)18:44 (103°)Moon does not pass the meridian on this day.
23-05:37 (253°)19:51 (111°)00:16(33.5°)401,76699.4%
24-05:56 (246°)21:01 (119°)00:58(28.1°)399,21099.9%
25-06:18 (239°)22:12 (125°)01:44(23.2°)396,24998.4%
26-06:48 (233°)23:23 (130°)02:33(19.2°)392,97094.8%
27-07:26 (229°)-03:27(16.4°)389,42789.2%
2800:29 (133°)08:17 (227°)-04:23(15.2°)385,65881.6%
2901:25 (133°)09:20 (228°)-05:21(15.6°)381,70872.3%
3002:11 (129°)10:33 (232°)-06:19(17.9°)377,65861.7%
* All times are local time for Longueuil. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec