Daylight
06:12 – 18:39
12 hours, 26 minutes
Current Time: | 4 Apr 2024, 09:18:14 |
---|---|
Sun Direction: | ↑ 103° East |
Sun Altitude: | 41.8° |
Sun Distance: | 149.620 million km |
Next Solstice: | 21 Jun 2024 04:50 (Summer) |
Sunrise Today: | 06:12↑ 83° East |
Sunset Today: | 18:39↑ 277° West |
2024 Sun Graph for Kowloon
April 2024 — Sun in Kowloon
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:15 ↑ (85°) | 18:38 ↑ (276°) | 12:22:36 | +1:16 | 05:00 | 19:53 | 05:26 | 19:27 | 05:53 | 19:00 | 12:26 (72.4°) | 149.493 |
2 | 06:14 ↑ (84°) | 18:38 ↑ (276°) | 12:23:53 | +1:16 | 04:59 | 19:54 | 05:25 | 19:27 | 05:52 | 19:01 | 12:26 (72.8°) | 149.537 |
3 | 06:13 ↑ (84°) | 18:38 ↑ (276°) | 12:25:09 | +1:16 | 04:58 | 19:54 | 05:24 | 19:27 | 05:51 | 19:01 | 12:26 (73.2°) | 149.581 |
4 | 06:12 ↑ (83°) | 18:39 ↑ (277°) | 12:26:26 | +1:16 | 04:57 | 19:54 | 05:23 | 19:28 | 05:50 | 19:01 | 12:25 (73.5°) | 149.625 |
5 | 06:11 ↑ (83°) | 18:39 ↑ (277°) | 12:27:42 | +1:16 | 04:56 | 19:55 | 05:23 | 19:28 | 05:49 | 19:02 | 12:25 (73.9°) | 149.669 |
6 | 06:11 ↑ (83°) | 18:39 ↑ (278°) | 12:28:58 | +1:16 | 04:55 | 19:55 | 05:22 | 19:29 | 05:48 | 19:02 | 12:25 (74.3°) | 149.712 |
7 | 06:10 ↑ (82°) | 18:40 ↑ (278°) | 12:30:14 | +1:15 | 04:54 | 19:56 | 05:21 | 19:29 | 05:47 | 19:02 | 12:25 (74.7°) | 149.756 |
8 | 06:09 ↑ (82°) | 18:40 ↑ (278°) | 12:31:29 | +1:15 | 04:53 | 19:56 | 05:20 | 19:29 | 05:46 | 19:03 | 12:24 (75.0°) | 149.799 |
9 | 06:08 ↑ (81°) | 18:41 ↑ (279°) | 12:32:45 | +1:15 | 04:52 | 19:57 | 05:19 | 19:30 | 05:45 | 19:03 | 12:24 (75.4°) | 149.841 |
10 | 06:07 ↑ (81°) | 18:41 ↑ (279°) | 12:34:00 | +1:15 | 04:51 | 19:57 | 05:18 | 19:30 | 05:44 | 19:04 | 12:24 (75.8°) | 149.884 |
11 | 06:06 ↑ (81°) | 18:41 ↑ (280°) | 12:35:14 | +1:14 | 04:50 | 19:58 | 05:17 | 19:31 | 05:43 | 19:04 | 12:23 (76.2°) | 149.926 |
12 | 06:05 ↑ (80°) | 18:42 ↑ (280°) | 12:36:29 | +1:14 | 04:49 | 19:58 | 05:16 | 19:31 | 05:42 | 19:04 | 12:23 (76.5°) | 149.968 |
13 | 06:04 ↑ (80°) | 18:42 ↑ (280°) | 12:37:43 | +1:14 | 04:48 | 19:59 | 05:15 | 19:32 | 05:41 | 19:05 | 12:23 (76.9°) | 150.009 |
14 | 06:03 ↑ (79°) | 18:42 ↑ (281°) | 12:38:57 | +1:13 | 04:47 | 19:59 | 05:14 | 19:32 | 05:41 | 19:05 | 12:23 (77.2°) | 150.050 |
15 | 06:03 ↑ (79°) | 18:43 ↑ (281°) | 12:40:10 | +1:13 | 04:46 | 20:00 | 05:13 | 19:32 | 05:40 | 19:06 | 12:22 (77.6°) | 150.092 |
16 | 06:02 ↑ (79°) | 18:43 ↑ (282°) | 12:41:23 | +1:13 | 04:45 | 20:00 | 05:12 | 19:33 | 05:39 | 19:06 | 12:22 (78.0°) | 150.132 |
17 | 06:01 ↑ (78°) | 18:43 ↑ (282°) | 12:42:36 | +1:12 | 04:44 | 20:01 | 05:11 | 19:33 | 05:38 | 19:06 | 12:22 (78.3°) | 150.173 |
18 | 06:00 ↑ (78°) | 18:44 ↑ (282°) | 12:43:48 | +1:12 | 04:43 | 20:01 | 05:10 | 19:34 | 05:37 | 19:07 | 12:22 (78.7°) | 150.214 |
19 | 05:59 ↑ (77°) | 18:44 ↑ (283°) | 12:45:00 | +1:11 | 04:42 | 20:02 | 05:09 | 19:34 | 05:36 | 19:07 | 12:22 (79.0°) | 150.254 |
20 | 05:58 ↑ (77°) | 18:45 ↑ (283°) | 12:46:12 | +1:11 | 04:41 | 20:02 | 05:08 | 19:35 | 05:35 | 19:08 | 12:21 (79.3°) | 150.295 |
21 | 05:58 ↑ (77°) | 18:45 ↑ (283°) | 12:47:23 | +1:11 | 04:40 | 20:03 | 05:07 | 19:35 | 05:35 | 19:08 | 12:21 (79.7°) | 150.335 |
22 | 05:57 ↑ (76°) | 18:45 ↑ (284°) | 12:48:33 | +1:10 | 04:39 | 20:04 | 05:07 | 19:36 | 05:34 | 19:09 | 12:21 (80.0°) | 150.375 |
23 | 05:56 ↑ (76°) | 18:46 ↑ (284°) | 12:49:43 | +1:10 | 04:38 | 20:04 | 05:06 | 19:36 | 05:33 | 19:09 | 12:21 (80.4°) | 150.416 |
24 | 05:55 ↑ (76°) | 18:46 ↑ (285°) | 12:50:53 | +1:09 | 04:37 | 20:05 | 05:05 | 19:37 | 05:32 | 19:09 | 12:21 (80.7°) | 150.456 |
25 | 05:55 ↑ (75°) | 18:47 ↑ (285°) | 12:52:02 | +1:09 | 04:36 | 20:05 | 05:04 | 19:37 | 05:31 | 19:10 | 12:20 (81.0°) | 150.496 |
26 | 05:54 ↑ (75°) | 18:47 ↑ (285°) | 12:53:10 | +1:08 | 04:35 | 20:06 | 05:03 | 19:38 | 05:31 | 19:10 | 12:20 (81.3°) | 150.536 |
27 | 05:53 ↑ (75°) | 18:47 ↑ (286°) | 12:54:18 | +1:07 | 04:34 | 20:06 | 05:02 | 19:38 | 05:30 | 19:11 | 12:20 (81.6°) | 150.576 |
28 | 05:52 ↑ (74°) | 18:48 ↑ (286°) | 12:55:26 | +1:07 | 04:33 | 20:07 | 05:02 | 19:39 | 05:29 | 19:11 | 12:20 (82.0°) | 150.616 |
29 | 05:52 ↑ (74°) | 18:48 ↑ (286°) | 12:56:32 | +1:06 | 04:33 | 20:08 | 05:01 | 19:39 | 05:28 | 19:12 | 12:20 (82.3°) | 150.655 |
30 | 05:51 ↑ (74°) | 18:49 ↑ (287°) | 12:57:38 | +1:06 | 04:32 | 20:08 | 05:00 | 19:40 | 05:28 | 19:12 | 12:20 (82.6°) | 150.695 |
* All times are local time for Kowloon. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec