7 Sep 2025, 20:11
Max View in Johannesburg
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in Johannesburg |
| Begins: | Sun, 7 Sep 2025, 17:49 |
| Maximum: | Sun, 7 Sep 2025, 20:11 1.362 Magnitude |
| Ends: | Sun, 7 Sep 2025, 22:55 |
| Duration: | 5 hours, 6 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Johannesburg
| Eclipse Visibility From Johannesburg | Visibility Worldwide | ||
|---|---|---|---|
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 17 Feb 2026 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in Johannesburg, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Johannesburg





