Current Local Time in Locations in Italy with Links for More Information (55 Locations) | |||||
---|---|---|---|---|---|
Albenga * | Thu 03:49 | La Spezia * | Thu 03:49 | Rome * | Thu 03:49 |
Ancona * | Thu 03:49 | Latiano * | Thu 03:49 | Salerno * | Thu 03:49 |
Assisi * | Thu 03:49 | Lignano Sabbiadoro * | Thu 03:49 | San Michele al Tagliamento * | Thu 03:49 |
Avellino * | Thu 03:49 | Livorno * | Thu 03:49 | Sassari * | Thu 03:49 |
Bardolino * | Thu 03:49 | Mantua * | Thu 03:49 | Siena * | Thu 03:49 |
Bari * | Thu 03:49 | Marina di Carrara * | Thu 03:49 | Sorrento * | Thu 03:49 |
Bergamo * | Thu 03:49 | Messina * | Thu 03:49 | Taranto * | Thu 03:49 |
Bologna * | Thu 03:49 | Milan * | Thu 03:49 | Trento * | Thu 03:49 |
Bolzano * | Thu 03:49 | Modena * | Thu 03:49 | Trieste * | Thu 03:49 |
Brescia * | Thu 03:49 | Monza * | Thu 03:49 | Turin * | Thu 03:49 |
Brindisi * | Thu 03:49 | Naples * | Thu 03:49 | Tuscania * | Thu 03:49 |
Cagliari * | Thu 03:49 | Novara * | Thu 03:49 | Udine * | Thu 03:49 |
Capri * | Thu 03:49 | Padua * | Thu 03:49 | Varese * | Thu 03:49 |
Catania * | Thu 03:49 | Palermo * | Thu 03:49 | Venice * | Thu 03:49 |
Ceglie Messapica * | Thu 03:49 | Parma * | Thu 03:49 | Verona * | Thu 03:49 |
Chieti * | Thu 03:49 | Pisa * | Thu 03:49 | Vicenza * | Thu 03:49 |
Firenze * | Thu 03:49 | Pordenone * | Thu 03:49 | Viterbo * | Thu 03:49 |
Genoa * | Thu 03:49 | Reggio Calabria * | Thu 03:49 | ||
Jesolo * | Thu 03:49 | Rimini * | Thu 03:49 |
* Adjusted for Daylight Saving Time
Italy
03:4907
Thursday, 4 April 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Leonardo da Vinci-Fiumicino Airport, FCO
- Malpensa Airport, MXP
- Orio al Serio Airport, BGY
- Bologna Airport, BLQ
- Naples Airport, NAP
- Linate Airport, LIN