↑ Sunrise and ↓ Sunset in Ireland (25 Locations) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Athlone | ↑ 06:57 | ↓ 20:13 | Galway | ↑ 07:01 | ↓ 20:17 | Sligo | ↑ 06:58 | ↓ 20:16 |
| Belmullet | ↑ 07:04 | ↓ 20:22 | Kilkenny | ↑ 06:55 | ↓ 20:09 | Tralee | ↑ 07:05 | ↓ 20:18 |
| Carlow | ↑ 06:53 | ↓ 20:08 | Letterkenny | ↑ 06:54 | ↓ 20:14 | Tullamore | ↑ 06:55 | ↓ 20:11 |
| Carrickmacross | ↑ 06:51 | ↓ 20:09 | Limerick | ↑ 07:00 | ↓ 20:15 | Waterford | ↑ 06:55 | ↓ 20:08 |
| Cork | ↑ 07:01 | ↓ 20:13 | Longford | ↑ 06:56 | ↓ 20:13 | Waterville | ↑ 07:07 | ↓ 20:20 |
| Drogheda | ↑ 06:50 | ↓ 20:07 | Mullingar | ↑ 06:54 | ↓ 20:11 | Westport | ↑ 07:02 | ↓ 20:20 |
| Dublin | ↑ 06:50 | ↓ 20:06 | Navan | ↑ 06:51 | ↓ 20:08 | Wexford | ↑ 06:52 | ↓ 20:05 |
| Dundalk | ↑ 06:50 | ↓ 20:07 | Port Laoise | ↑ 06:54 | ↓ 20:10 | |||
| Ennis | ↑ 07:01 | ↓ 20:16 | Skibbereen | ↑ 07:04 | ↓ 20:16 | |||
Home Sun, Moon & Space Ireland
