3 Mar 2026, 06:33
Max View in Indianapolis, Indiana
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse in Indianapolis, Indiana |
| Begins: | Tue, 3 Mar 2026, 03:44 |
| Maximum: | Tue, 3 Mar 2026, 06:33 1.150 Magnitude |
| Ends: | Tue, 3 Mar 2026, 07:17 |
| Duration: | 3 hours, 33 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Indianapolis
| Eclipse Visibility From Indianapolis | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Total Solar Eclipse | Total Solar Eclipse | ![]() | |
| 17–18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 27–28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in Indianapolis, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Indianapolis





