Daylight
07:24 – 20:11
12 hours, 47 minutes
Current Time: | 3 Apr 2024, 21:34:25 |
---|---|
Sun Direction: | ↑ 292° Northwest |
Sun Altitude: | -16.2° |
Sun Distance: | 149.620 million km |
Next Solstice: | 20 Jun 2024 16:50 (Summer) |
Sunrise Today: | 07:24↑ 82° East |
Sunset Today: | 20:11↑ 278° West |
2024 Sun Graph for Indianapolis
April 2024 — Sun in Indianapolis
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:27 ↑ (83°) | 20:09 ↑ (277°) | 12:41:29 | +2:35 | 05:55 | 21:42 | 06:28 | 21:08 | 07:00 | 20:36 | 13:48 (55.2°) | 149.518 |
2 | 07:26 ↑ (83°) | 20:10 ↑ (278°) | 12:44:05 | +2:35 | 05:53 | 21:43 | 06:26 | 21:10 | 06:59 | 20:37 | 13:47 (55.6°) | 149.562 |
3 | 07:24 ↑ (82°) | 20:11 ↑ (278°) | 12:46:40 | +2:35 | 05:51 | 21:44 | 06:25 | 21:11 | 06:57 | 20:38 | 13:47 (55.9°) | 149.605 |
4 | 07:23 ↑ (82°) | 20:12 ↑ (279°) | 12:49:15 | +2:34 | 05:49 | 21:45 | 06:23 | 21:12 | 06:55 | 20:39 | 13:47 (56.3°) | 149.649 |
5 | 07:21 ↑ (81°) | 20:13 ↑ (279°) | 12:51:50 | +2:34 | 05:48 | 21:47 | 06:21 | 21:13 | 06:54 | 20:40 | 13:47 (56.7°) | 149.693 |
6 | 07:19 ↑ (81°) | 20:14 ↑ (280°) | 12:54:24 | +2:34 | 05:46 | 21:48 | 06:19 | 21:14 | 06:52 | 20:41 | 13:46 (57.1°) | 149.736 |
7 | 07:18 ↑ (80°) | 20:15 ↑ (280°) | 12:56:58 | +2:33 | 05:44 | 21:49 | 06:18 | 21:15 | 06:50 | 20:42 | 13:46 (57.5°) | 149.780 |
8 | 07:16 ↑ (80°) | 20:16 ↑ (281°) | 12:59:31 | +2:33 | 05:42 | 21:51 | 06:16 | 21:16 | 06:49 | 20:43 | 13:46 (57.8°) | 149.822 |
9 | 07:15 ↑ (79°) | 20:17 ↑ (281°) | 13:02:04 | +2:32 | 05:40 | 21:52 | 06:14 | 21:18 | 06:47 | 20:45 | 13:45 (58.2°) | 149.865 |
10 | 07:13 ↑ (79°) | 20:18 ↑ (282°) | 13:04:36 | +2:32 | 05:38 | 21:53 | 06:13 | 21:19 | 06:46 | 20:46 | 13:45 (58.6°) | 149.907 |
11 | 07:12 ↑ (78°) | 20:19 ↑ (282°) | 13:07:08 | +2:31 | 05:37 | 21:54 | 06:11 | 21:20 | 06:44 | 20:47 | 13:45 (58.9°) | 149.949 |
12 | 07:10 ↑ (78°) | 20:20 ↑ (283°) | 13:09:39 | +2:31 | 05:35 | 21:56 | 06:09 | 21:21 | 06:42 | 20:48 | 13:45 (59.3°) | 149.991 |
13 | 07:09 ↑ (77°) | 20:21 ↑ (283°) | 13:12:10 | +2:30 | 05:33 | 21:57 | 06:08 | 21:22 | 06:41 | 20:49 | 13:44 (59.7°) | 150.032 |
14 | 07:07 ↑ (77°) | 20:22 ↑ (284°) | 13:14:40 | +2:30 | 05:31 | 21:59 | 06:06 | 21:23 | 06:39 | 20:50 | 13:44 (60.0°) | 150.073 |
15 | 07:06 ↑ (76°) | 20:23 ↑ (284°) | 13:17:09 | +2:29 | 05:29 | 22:00 | 06:04 | 21:25 | 06:38 | 20:51 | 13:44 (60.4°) | 150.114 |
16 | 07:04 ↑ (76°) | 20:24 ↑ (285°) | 13:19:38 | +2:28 | 05:27 | 22:01 | 06:03 | 21:26 | 06:36 | 20:52 | 13:44 (60.7°) | 150.155 |
17 | 07:03 ↑ (75°) | 20:25 ↑ (285°) | 13:22:06 | +2:27 | 05:26 | 22:03 | 06:01 | 21:27 | 06:35 | 20:53 | 13:44 (61.1°) | 150.196 |
18 | 07:01 ↑ (75°) | 20:26 ↑ (285°) | 13:24:33 | +2:27 | 05:24 | 22:04 | 05:59 | 21:28 | 06:33 | 20:54 | 13:43 (61.4°) | 150.236 |
19 | 07:00 ↑ (74°) | 20:27 ↑ (286°) | 13:26:59 | +2:26 | 05:22 | 22:05 | 05:58 | 21:29 | 06:32 | 20:55 | 13:43 (61.8°) | 150.277 |
20 | 06:59 ↑ (74°) | 20:28 ↑ (286°) | 13:29:25 | +2:25 | 05:20 | 22:07 | 05:56 | 21:31 | 06:30 | 20:56 | 13:43 (62.1°) | 150.317 |
21 | 06:57 ↑ (73°) | 20:29 ↑ (287°) | 13:31:50 | +2:24 | 05:18 | 22:08 | 05:55 | 21:32 | 06:29 | 20:57 | 13:43 (62.4°) | 150.358 |
22 | 06:56 ↑ (73°) | 20:30 ↑ (287°) | 13:34:13 | +2:23 | 05:17 | 22:10 | 05:53 | 21:33 | 06:27 | 20:59 | 13:42 (62.8°) | 150.398 |
23 | 06:54 ↑ (73°) | 20:31 ↑ (288°) | 13:36:36 | +2:22 | 05:15 | 22:11 | 05:51 | 21:34 | 06:26 | 21:00 | 13:42 (63.1°) | 150.438 |
24 | 06:53 ↑ (72°) | 20:32 ↑ (288°) | 13:38:58 | +2:21 | 05:13 | 22:12 | 05:50 | 21:35 | 06:24 | 21:01 | 13:42 (63.4°) | 150.478 |
25 | 06:52 ↑ (72°) | 20:33 ↑ (289°) | 13:41:19 | +2:20 | 05:11 | 22:14 | 05:48 | 21:37 | 06:23 | 21:02 | 13:42 (63.8°) | 150.518 |
26 | 06:50 ↑ (71°) | 20:34 ↑ (289°) | 13:43:39 | +2:19 | 05:09 | 22:15 | 05:47 | 21:38 | 06:21 | 21:03 | 13:42 (64.1°) | 150.558 |
27 | 06:49 ↑ (71°) | 20:35 ↑ (289°) | 13:45:58 | +2:18 | 05:08 | 22:17 | 05:45 | 21:39 | 06:20 | 21:04 | 13:42 (64.4°) | 150.598 |
28 | 06:48 ↑ (70°) | 20:36 ↑ (290°) | 13:48:16 | +2:17 | 05:06 | 22:18 | 05:44 | 21:40 | 06:19 | 21:05 | 13:42 (64.7°) | 150.638 |
29 | 06:46 ↑ (70°) | 20:37 ↑ (290°) | 13:50:32 | +2:16 | 05:04 | 22:20 | 05:42 | 21:42 | 06:17 | 21:06 | 13:41 (65.0°) | 150.677 |
30 | 06:45 ↑ (70°) | 20:38 ↑ (291°) | 13:52:48 | +2:15 | 05:03 | 22:21 | 05:41 | 21:43 | 06:16 | 21:07 | 13:41 (65.3°) | 150.716 |
* All times are local time for Indianapolis. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Total Solar Eclipse visible in Indianapolis on 8 Apr
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec