Temperatures and Weather in Capitals Worldwide
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in Capitals Around the World | |||||||
---|---|---|---|---|---|---|---|
Abu Dhabi | Thu 05:29 | 23 °C | Managua | Wed 19:29 | 32 °C | ||
Accra | Thu 01:29 | 28 °C | Manama | Thu 04:29 | 24 °C | ||
Addis Ababa | Thu 04:29 | 15 °C | Manila | Thu 09:29 | 28 °C | ||
Algiers | Thu 02:29 | 17 °C | Mexico City | Wed 19:29 | 25 °C | ||
Alofi | Wed 14:29 | 29 °C | Minsk | Thu 04:29 | 0 °C | ||
Amman | Thu 04:29 | 17 °C | Monaco * | Thu 03:29 | 12 °C | ||
Amsterdam * | Thu 03:29 | 9 °C | Monrovia | Thu 01:29 | 25 °C | ||
Ankara | Thu 04:29 | 10 °C | Montevideo | Wed 22:29 | 14 °C | ||
Antananarivo | Thu 04:29 | 18 °C | Moscow | Thu 04:29 | 6 °C | ||
Apia | Thu 14:29 | 32 °C | Muscat | Thu 05:29 | 26 °C | ||
Ashgabat | Thu 06:29 | 11 °C | N'Djamena | Thu 02:29 | 28 °C | ||
Astana | Thu 06:29 | -2 °C | Nairobi | Thu 04:29 | 18 °C | ||
Asuncion | Wed 21:29 | 32 °C | Nassau * | Wed 21:29 | 25 °C | ||
Athens * | Thu 04:29 | 15 °C | New Delhi | Thu 06:59 | 21 °C | ||
Baghdad | Thu 04:29 | 16 °C | Ngerulmud | Thu 10:29 | 29 °C | ||
Baku | Thu 05:29 | 12 °C | Niamey | Thu 02:29 | 31 °C | ||
Bamako | Thu 01:29 | 34 °C | Nicosia * | Thu 04:29 | 14 °C | ||
Bandar Seri Begawan | Thu 09:29 | 30 °C | North Nicosia * | Thu 04:29 | 14 °C | ||
Bangkok | Thu 08:29 | 30 °C | Nuku'alofa | Thu 14:29 | 29 °C | ||
Bangui | Thu 02:29 | 23 °C | Nuuk * | Thu 00:29 | -2 °C | ||
Banjul | Thu 01:29 | 23 °C | Oranjestad | Wed 21:29 | 28 °C | ||
Basseterre | Wed 21:29 | 26 °C | Oslo * | Thu 03:29 | -2 °C | ||
Beijing | Thu 09:29 | 10 °C | Ottawa * | Wed 21:29 | 0 °C | ||
Beirut * | Thu 04:29 | 19 °C | Palikir | Thu 12:29 | 31 °C | ||
Belgrade * | Thu 03:29 | 16 °C | Panama | Wed 20:29 | 28 °C | ||
Belmopan | Wed 19:29 | 32 °C | Paramaribo | Wed 22:29 | 29 °C | ||
Berlin * | Thu 03:29 | 10 °C | Paris * | Thu 03:29 | 13 °C | ||
Bern * | Thu 03:29 | 11 °C | Phnom Penh | Thu 08:29 | 30 °C | ||
Bishkek | Thu 07:29 | 9 °C | Podgorica * | Thu 03:29 | 11 °C | ||
Bissau | Thu 01:29 | 26 °C | Port Louis | Thu 05:29 | 23 °C | ||
Bogota | Wed 20:29 | 13 °C | Port Moresby | Thu 11:29 | 30 °C | ||
Brades | Wed 21:29 | 26 °C | Port of Spain | Wed 21:29 | 26 °C | ||
Brasilia | Wed 22:29 | 21 °C | Port Vila | Thu 12:29 | 30 °C | ||
Bratislava * | Thu 03:29 | 12 °C | Porto Novo | Thu 02:29 | 27 °C | ||
Brazzaville | Thu 02:29 | 25 °C | Prague * | Thu 03:29 | 8 °C | ||
Bridgetown | Wed 21:29 | 26 °C | Praia | Thu 00:29 | 24 °C | ||
Brussels * | Thu 03:29 | 11 °C | Pretoria | Thu 03:29 | 17 °C | ||
Bucharest * | Thu 04:29 | 12 °C | Pristina * | Thu 03:29 | 11 °C | ||
Budapest * | Thu 03:29 | 10 °C | Pyongyang | Thu 10:29 | 12 °C | ||
Buenos Aires | Wed 22:29 | 19 °C | Quito | Wed 20:29 | 11 °C | ||
Cairo | Thu 03:29 | 20 °C | Rabat | Thu 01:29 | 10 °C | ||
Canberra * | Thu 12:29 | 19 °C | Rarotonga | Wed 15:29 | 29 °C | ||
Caracas | Wed 21:29 | 28 °C | Reykjavik | Thu 01:29 | 0 °C | ||
Castries | Wed 21:29 | 27 °C | Riga * | Thu 04:29 | 0 °C | ||
Chișinău * | Thu 04:29 | 8 °C | Riyadh | Thu 04:29 | 15 °C | ||
Conakry | Thu 01:29 | 27 °C | Road Town | Wed 21:29 | 26 °C | ||
Copenhagen * | Thu 03:29 | 2 °C | Rome * | Thu 03:29 | 11 °C | ||
Dakar | Thu 01:29 | 22 °C | Roseau | Wed 21:29 | 25 °C | ||
Damascus | Thu 04:29 | 13 °C | Saint-Denis | Thu 05:29 | 25 °C | ||
Dhaka | Thu 07:29 | 28 °C | Saint George's | Wed 21:29 | 28 °C | ||
Dodoma | Thu 04:29 | 25 °C | Saint John's | Wed 21:29 | 26 °C | ||
Doha | Thu 04:29 | 24 °C | San Jose | Wed 19:29 | 24 °C | ||
Douglas * | Thu 02:29 | 7 °C | San Juan | Wed 21:29 | 26 °C | ||
Dublin * | Thu 02:29 | 7 °C | San Marino * | Thu 03:29 | 9 °C | ||
Dushanbe | Thu 06:29 | 6 °C | San Salvador | Wed 19:29 | 29 °C | ||
Funafuti | Thu 13:29 | 34 °C | Santiago * | Wed 22:29 | 17 °C | ||
George Town (Cayman) | Wed 20:29 | 28 °C | Santo Domingo | Wed 21:29 | 27 °C | ||
Georgetown (Guyana) | Wed 21:29 | 30 °C | Sarajevo * | Thu 03:29 | 8 °C | ||
Gibraltar * | Thu 03:29 | 16 °C | Seoul | Thu 10:29 | 17 °C | ||
Gizo | Thu 12:29 | 28 °C | Singapore | Thu 09:29 | 28 °C | ||
Guatemala City | Wed 19:29 | 21 °C | Skopje * | Thu 03:29 | 8 °C | ||
Hamilton * | Wed 22:29 | 20 °C | Sofia * | Thu 04:29 | 10 °C | ||
Hanoi | Thu 08:29 | 26 °C | Sri Jayawardenepura Kotte | Thu 06:59 | 26 °C | ||
Harare | Thu 03:29 | 25 °C | Stanley | Wed 22:29 | 2 °C | ||
Havana * | Wed 21:29 | 26 °C | Stockholm * | Thu 03:29 | -4 °C | ||
Helsinki * | Thu 04:29 | -5 °C | Suva | Thu 13:29 | 30 °C | ||
Honiara | Thu 12:29 | 32 °C | Taipei | Thu 09:29 | 29 °C | ||
Islamabad | Thu 06:29 | 16 °C | Tallinn * | Thu 04:29 | -2 °C | ||
Jakarta | Thu 08:29 | 27 °C | Tashkent | Thu 06:29 | 8 °C | ||
Jamestown | Thu 01:29 | 20 °C | Tbilisi | Thu 05:29 | 13 °C | ||
Jerusalem * | Thu 04:29 | 15 °C | Tegucigalpa | Wed 19:29 | 25 °C | ||
Kampala | Thu 04:29 | 21 °C | Tehran | Thu 04:59 | 14 °C | ||
Kathmandu | Thu 07:14 | 15 °C | Thimphu | Thu 07:29 | -3 °C | ||
Kigali | Thu 03:29 | 18 °C | Tirana * | Thu 03:29 | 7 °C | ||
Kingston | Wed 20:29 | 29 °C | Tokyo | Thu 10:29 | 15 °C | ||
Kingstown | Wed 21:29 | 28 °C | Tunis | Thu 02:29 | 13 °C | ||
Kinshasa | Thu 02:29 | 25 °C | Ulaanbaatar | Thu 09:29 | 3 °C | ||
Kuala Lumpur | Thu 09:29 | 29 °C | Vaduz * | Thu 03:29 | 11 °C | ||
Kuwait City | Thu 04:29 | 18 °C | Valletta * | Thu 03:29 | 14 °C | ||
Kyiv * | Thu 04:29 | 12 °C | Vatican City * | Thu 03:29 | 11 °C | ||
Libreville | Thu 02:29 | 25 °C | Victoria | Thu 05:29 | 27 °C | ||
Lima | Wed 20:29 | 24 °C | Vienna * | Thu 03:29 | 11 °C | ||
Lisbon * | Thu 02:29 | 14 °C | Vientiane | Thu 08:29 | 28 °C | ||
Ljubljana * | Thu 03:29 | 12 °C | Vilnius * | Thu 04:29 | 0 °C | ||
Lomé | Thu 01:29 | 29 °C | Warsaw * | Thu 03:29 | 1 °C | ||
London * | Thu 02:29 | 10 °C | Washington DC * | Wed 21:29 | 11 °C | ||
Luanda | Thu 02:29 | 28 °C | Wellington * | Thu 14:29 | 18 °C | ||
Lusaka | Thu 03:29 | 28 °C | Windhoek | Thu 03:29 | 16 °C | ||
Luxembourg * | Thu 03:29 | 10 °C | Yamoussoukro | Thu 01:29 | 26 °C | ||
Madrid * | Thu 03:29 | 7 °C | Yaoundé | Thu 02:29 | 21 °C | ||
Majuro | Thu 13:29 | 31 °C | Yerevan | Thu 05:29 | 13 °C | ||
Malabo | Thu 02:29 | 27 °C | Zagreb * | Thu 03:29 | 11 °C | ||
Male | Thu 06:29 | 28 °C |
* Adjusted for Daylight Saving Time (56 places).
Wed = Wednesday, 3 April 2024 (42 places).
Thu = Thursday, 4 April 2024 (143 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:29:20
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.