Holidays Today in Sweden
There are no holidays in Sweden today.
Holidays in other countriesThere are no holidays today for the holiday type you chose. Please change the filter above to see different holiday types.
Holidays are calculated using the local time in Stockholm.
Upcoming Holidays (April to December 2024)
Date | Name | Type | |
---|---|---|---|
30 Apr | Tuesday | Walpurgis Night | De facto half holiday |
1 May | Wednesday | May 1st | Public holiday |
9 May | Thursday | Ascension Day | Public holiday |
18 May | Saturday | Whit Saturday | De facto holiday |
19 May | Sunday | Whit Sunday | Public holiday |
26 May | Sunday | Mother's Day | Observance |
6 Jun | Thursday | National day | Public holiday |
20 Jun | Thursday | June Solstice | Season |
21 Jun | Friday | Midsummer Eve | De facto and Bank holiday |
22 Jun | Saturday | Midsummer Day | Public holiday |
22 Sep | Sunday | September Equinox | Season |
27 Oct | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time |
1 Nov | Friday | All Saints' Eve | De facto half holiday |
2 Nov | Saturday | All Saints' Day | Public holiday |
10 Nov | Sunday | Father's Day | Observance |
1 Dec | Sunday | First Advent Sunday | Observance, Christian |
8 Dec | Sunday | Second Advent Sunday | Observance, Christian |
15 Dec | Sunday | Third Advent Sunday | Observance, Christian |
21 Dec | Saturday | December Solstice | Season |
22 Dec | Sunday | Fourth Advent Sunday | Observance, Christian |
24 Dec | Tuesday | Christmas Eve | De facto holiday |
25 Dec | Wednesday | Christmas Day | Public holiday |
26 Dec | Thursday | Boxing Day | Public holiday |
31 Dec | Tuesday | New Year's Eve | De facto and Bank holiday |
No holidays shown? Please select at least one of the boxes above to show your chosen holiday types.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.