Hour-by-hour Forecast in Kingston — Graph
Detailed Hourly Forecast — Next 24 hours
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
22:00 Wed, 3 Apr | 2 °C | Rain. Overcast. | -4 °C | 28 km/h | ↑ | 90% | 54% | 2.3 mm (rain) | |
23:00 | 2 °C | Rain. Overcast. | -4 °C | 29 km/h | ↑ | 90% | 51% | 1.7 mm (rain) | |
00:00 Thu, 4 Apr | 2 °C | Light rain. Overcast. | -4 °C | 28 km/h | ↑ | 90% | 50% | 1.3 mm (rain) | |
01:00 | 2 °C | Light rain. Overcast. | -4 °C | 28 km/h | ↑ | 90% | 49% | 0.9 mm (rain) | |
02:00 | 2 °C | Light snow. Overcast. | -4 °C | 28 km/h | ↑ | 89% | 47% | 7.7 mm (snow) | |
03:00 | 1 °C | Light snow. Overcast. | -4 °C | 28 km/h | ↑ | 89% | 41% | 7.0 mm (snow) | |
04:00 | 1 °C | Light snow. Overcast. | -4 °C | 27 km/h | ↑ | 89% | 28% | 6.4 mm (snow) | |
05:00 | 1 °C | Light snow. Overcast. | -5 °C | 27 km/h | ↑ | 88% | 22% | 6.2 mm (snow) | |
06:00 | 1 °C | Light snow. Overcast. | -5 °C | 28 km/h | ↑ | 87% | 23% | 6.4 mm (snow) | |
07:00 | 1 °C | Light snow. Overcast. | -5 °C | 29 km/h | ↑ | 87% | 23% | 6.8 mm (snow) | |
08:00 | 1 °C | Light snow. Overcast. | -5 °C | 30 km/h | ↑ | 87% | 24% | 7.0 mm (snow) | |
09:00 | 1 °C | Light snow. Overcast. | -5 °C | 31 km/h | ↑ | 84% | 23% | 6.5 mm (snow) | |
10:00 | 1 °C | Light snow. Overcast. | -5 °C | 32 km/h | ↑ | 81% | 35% | 5.5 mm (snow) | |
11:00 | 1 °C | Light snow. Overcast. | -5 °C | 33 km/h | ↑ | 79% | 45% | 4.6 mm (snow) | |
12:00 | 1 °C | Light snow. Overcast. | -5 °C | 32 km/h | ↑ | 77% | 51% | 3.9 mm (snow) | |
13:00 | 2 °C | Light snow. Overcast. | -4 °C | 30 km/h | ↑ | 75% | 52% | 3.1 mm (snow) | |
14:00 | 2 °C | Light mixture of precip. Overcast. | -4 °C | 29 km/h | ↑ | 74% | 50% | 0.9 mm (snow) 0.2 mm (rain) | |
15:00 | 2 °C | Light mixture of precip. Overcast. | -4 °C | 28 km/h | ↑ | 73% | 48% | 0.7 mm (snow) 0.2 mm (rain) | |
16:00 | 2 °C | Light mixture of precip. Overcast. | -4 °C | 27 km/h | ↑ | 73% | 38% | 0.4 mm (snow) 0.1 mm (rain) | |
17:00 | 2 °C | Light mixture of precip. Overcast. | -4 °C | 26 km/h | ↑ | 73% | 30% | 0.4 mm (snow) 0.1 mm (rain) | |
18:00 | 2 °C | Light snow. Overcast. | -4 °C | 23 km/h | ↑ | 75% | 27% | 1.0 mm (snow) | |
19:00 | 1 °C | Light snow. Overcast. | -4 °C | 20 km/h | ↑ | 77% | 25% | 1.0 mm (snow) | |
20:00 | 1 °C | Light snow. Overcast. | -4 °C | 17 km/h | ↑ | 78% | 24% | 1.0 mm (snow) | |
21:00 | 1 °C | Light snow. Overcast. | -4 °C | 16 km/h | ↑ | 80% | 25% | 1.0 mm (snow) | |
* Updated Wednesday, 3 April 2024 14:48:05 Kingston time - Weather by CustomWeather, © 2024 |