17 Sep 2024, 18:38
Near max in Honolulu
| Global Event: | Partial Lunar Eclipse |
|---|---|
| Local Type: | Penumbral Lunar Eclipse in Honolulu, Hawaii |
| Begins: | Tue, 17 Sep 2024, 18:35 |
| Maximum: | Tue, 17 Sep 2024, 18:37 -0.817 Magnitude |
| Ends: | Tue, 17 Sep 2024, 18:47 |
| Duration: | 12 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Honolulu
| Eclipse Visibility From Honolulu | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 17 Sep 2024 Penumbral Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 2 Oct 2024 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 7 Sep 2025 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Honolulu, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Honolulu





