3 Mar 2026, 19:33
Max View in Hong Kong
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in Hong Kong |
| Begins: | Tue, 3 Mar 2026, 18:21 |
| Maximum: | Tue, 3 Mar 2026, 19:33 1.150 Magnitude |
| Ends: | Tue, 3 Mar 2026, 22:23 |
| Duration: | 4 hours, 1 minute | All times shown on this page are local time. |
Eclipses and Transits Visible in Hong Kong
| Eclipse Visibility From Hong Kong | Visibility Worldwide | ||
|---|---|---|---|
| 7–8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| 6–7 Jul 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 22 Jul 2028 Partial Solar Eclipse | Total Solar Eclipse | ![]() | Note: Click on the date link for details in Hong Kong, or the path map image for global details. Currently shown eclipse is highlighted. |





