10 Dec 2030, 06:27
Max View in Hong Kong
| Global Event: | Penumbral Lunar Eclipse |
|---|---|
| Local Type: | Penumbral Lunar Eclipse, in Hong Kong |
| Begins: | Tue, 10 Dec 2030, 04:08 |
| Maximum: | Tue, 10 Dec 2030, 06:27 -0.163 Magnitude |
| Ends: | Tue, 10 Dec 2030, 06:54 |
| Duration: | 2 hours, 46 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Hong Kong
| Eclipse Visibility From Hong Kong | Visibility Worldwide | ||
|---|---|---|---|
| 1 Jun 2030 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 16 Jun 2030 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 10 Dec 2030 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| 21 May 2031 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 5 Jun 2031 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | Note: Click on the date link for details in Hong Kong, or the path map image for global details. Currently shown eclipse is highlighted. |





