Moon: 29.2%
Waning CrescentCurrent Time: | 4 Apr 2024, 09:17:30 |
---|---|
Moon Direction: | ↑ 197° South |
Moon Altitude: | 42.7° |
Moon Distance: | 369,306 km |
Next New Moon: | 9 Apr 2024, 02:20 |
Next Full Moon: | 24 Apr 2024, 07:48 |
Next Moonset: | Today, 13:57 |
Moonrise, Moonset, and Phase Calendar for Hong Kong, April 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 00:07 | ↑ (121°) | 10:48 | ↑ (239°) | - | 05:27 | (38.6°) | 385,484 | 63.2% | |
2 | 01:05 | ↑ (121°) | 11:47 | ↑ (239°) | - | 06:26 | (38.7°) | 380,230 | 52.3% | |
3 | 02:01 | ↑ (119°) | 12:51 | ↑ (242°) | - | 07:25 | (40.6°) | 374,774 | 40.9% | |
4 | 02:52 | ↑ (116°) | 13:57 | ↑ (246°) | - | 08:23 | (44.3°) | 369,481 | 29.6% | |
5 | 03:39 | ↑ (110°) | 15:03 | ↑ (253°) | - | 09:18 | (49.6°) | 364,804 | 19.2% | |
6 | 04:21 | ↑ (104°) | 16:08 | ↑ (260°) | - | 10:11 | (56.1°) | 361,228 | 10.5% | |
7 | 05:01 | ↑ (96°) | 17:12 | ↑ (268°) | - | 11:03 | (63.4°) | 359,193 | 4.0% | |
8 | 05:39 | ↑ (88°) | 18:16 | ↑ (276°) | - | 11:54 | (71.0°) | 359,011 | 0.5% | |
9 | 06:18 | ↑ (80°) | 19:20 | ↑ (284°) | - | 12:46 | (78.4°) | 360,787 | 0.3% | |
10 | 06:59 | ↑ (73°) | 20:26 | ↑ (290°) | - | 13:39 | (85.0°) | 364,388 | 3.2% | |
11 | 07:43 | ↑ (67°) | 21:32 | ↑ (296°) | - | 14:35 | (89.6°) | 369,464 | 8.8% | |
12 | 08:32 | ↑ (62°) | 22:37 | ↑ (299°) | - | 15:33 | (85.9°) | 375,507 | 16.7% | |
13 | 09:25 | ↑ (60°) | 23:39 | ↑ (301°) | - | 16:32 | (83.9°) | 381,939 | 26.0% | |
14 | 10:22 | ↑ (59°) | - | - | 17:29 | (83.8°) | 388,208 | 36.1% | ||
15 | - | 00:35 | ↑ (301°) | 11:20 | ↑ (60°) | 18:24 | (85.4°) | 393,850 | 46.5% | |
16 | - | 01:25 | ↑ (298°) | 12:18 | ↑ (63°) | 19:15 | (88.3°) | 398,534 | 56.7% | |
17 | - | 02:08 | ↑ (295°) | 13:13 | ↑ (67°) | 20:02 | (87.7°) | 402,064 | 66.4% | |
18 | - | 02:46 | ↑ (290°) | 14:06 | ↑ (72°) | 20:46 | (82.9°) | 404,371 | 75.3% | |
19 | - | 03:20 | ↑ (285°) | 14:57 | ↑ (78°) | 21:26 | (77.5°) | 405,484 | 83.2% | |
20 | - | 03:51 | ↑ (279°) | 15:47 | ↑ (84°) | 22:06 | (71.8°) | 405,507 | 89.7% | |
21 | - | 04:20 | ↑ (273°) | 16:35 | ↑ (90°) | 22:45 | (65.9°) | 404,588 | 94.9% | |
22 | - | 04:49 | ↑ (267°) | 17:24 | ↑ (96°) | 23:24 | (60.0°) | 402,898 | 98.3% | |
23 | - | 05:19 | ↑ (261°) | 18:15 | ↑ (103°) | Moon does not pass the meridian on this day. | ||||
24 | - | 05:51 | ↑ (255°) | 19:08 | ↑ (108°) | 00:05 | (54.3°) | 400,600 | 99.9% | |
25 | - | 06:26 | ↑ (249°) | 20:03 | ↑ (113°) | 00:49 | (49.1°) | 397,837 | 99.5% | |
26 | - | 07:06 | ↑ (245°) | 21:01 | ↑ (118°) | 01:36 | (44.5°) | 394,715 | 97.0% | |
27 | - | 07:51 | ↑ (241°) | 22:01 | ↑ (120°) | 02:28 | (41.1°) | 391,304 | 92.4% | |
28 | - | 08:43 | ↑ (239°) | 23:00 | ↑ (121°) | 03:23 | (39.0°) | 387,649 | 85.8% | |
29 | - | 09:41 | ↑ (239°) | 23:56 | ↑ (120°) | 04:20 | (38.5°) | 383,785 | 77.3% | |
30 | - | 10:43 | ↑ (241°) | - | 05:19 | (39.8°) | 379,774 | 67.3% | ||
* All times are local time for Hong Kong. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec