Past Weather in Hong Kong — Graph
°C
Time
Wind
(km/h)
(km/h)
Temp
(°C)
(°C)
17
19
21
23
25
27
29
31
Wed, 20 Mar
Lo:19
06:00
Hi:23
14
Lo:22
12:00
Hi:23
13
Lo:20
18:00
Hi:22
17
Thu, 21 Mar
Lo:18
00:00
Hi:20
21
Lo:18
06:00
Hi:24
19
Lo:22
12:00
Hi:24
19
Lo:21
18:00
Hi:22
18
Fri, 22 Mar
Lo:21
00:00
Hi:22
17
Lo:21
06:00
Hi:27
19
Lo:25
12:00
Hi:27
23
Lo:23
18:00
Hi:25
17
Sat, 23 Mar
Lo:23
00:00
Hi:24
14
Lo:24
06:00
Hi:28
16
Lo:26
12:00
Hi:28
17
Lo:25
18:00
Hi:26
14
Sun, 24 Mar
Lo:25
00:00
Hi:26
15
Lo:25
06:00
Hi:30
14
Lo:27
12:00
Hi:30
15
Lo:25
18:00
Hi:27
12
Mon, 25 Mar
Lo:24
00:00
Hi:25
11
Lo:24
06:00
Hi:28
9
Lo:27
12:00
Hi:30
19
Lo:25
18:00
Hi:29
8
Tue, 26 Mar
Lo:24
00:00
Hi:25
5
Lo:24
06:00
Hi:27
5
Lo:27
12:00
Hi:30
8
Lo:25
18:00
Hi:29
16
Wed, 27 Mar
Lo:22
00:00
Hi:25
19
Lo:21
06:00
Hi:24
25
Lo:24
12:00
Hi:26
22
Lo:23
18:00
Hi:24
19
Thu, 28 Mar
Lo:23
00:00
Hi:23
17
Lo:23
06:00
Hi:27
10
Lo:25
12:00
Hi:28
7
Lo:24
18:00
Hi:26
7
Fri, 29 Mar
Lo:23
00:00
Hi:24
8
Lo:23
06:00
Hi:27
7
Lo:27
12:00
Hi:29
9
Lo:25
18:00
Hi:27
9
Sat, 30 Mar
Lo:25
00:00
Hi:26
10
Lo:25
06:00
Hi:29
9
Lo:27
12:00
Hi:30
12
Lo:26
18:00
Hi:27
13
Sun, 31 Mar
Lo:27
00:00
Hi:28
17
Lo:27
06:00
Hi:30
23
Lo:28
12:00
Hi:30
28
Lo:28
18:00
Hi:28
21
Mon, 1 Apr
Lo:27
00:00
Hi:28
18
Lo:27
06:00
Hi:29
18
Lo:28
12:00
Hi:31
26
Lo:27
18:00
Hi:29
27
Tue, 2 Apr
Lo:26
00:00
Hi:28
19
Lo:26
06:00
Hi:28
23
Lo:28
12:00
Hi:30
26
Lo:27
18:00
Hi:28
21
Wed, 3 Apr
Lo:27
00:00
Hi:27
18
Lo:27
06:00
Hi:29
21
Lo:28
12:00
Hi:29
23
Lo:28
18:00
Hi:29
18
Thu, 4 Apr
Lo:27
00:00
Hi:28
16
Lo:27
06:00
Hi:28
19
Hong Kong Temperature Yesterday
Maximum temperature yesterday: 29 °C (at 10:00)
Minimum temperature yesterday: 27 °C (at 00:00)
Average temperature yesterday: 28 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 31 °C (1 Apr, 15:00) | 94% (29 Mar, 05:00) | 1024 mbar (29 Mar, 05:00) |
Low | 18 °C (21 Mar, 06:00) | 36% (20 Mar, 11:00) | 1007 mbar (1 Apr, 17:00) |
Average | 26 °C | 71% | 1013 mbar |
* Reported 20 Mar 08:00 — 4 Apr 08:00, Hong Kong. Weather by CustomWeather, © 2024 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Hong Kong Weather History for 28 March 2024
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
00:00 Thu, 28 Mar | 23 °C | Passing clouds. | 26 km/h | ↑ | 78% | 1016 mbar | N/A | |
00:30 | 23 °C | Passing clouds. | 24 km/h | ↑ | 83% | 1016 mbar | N/A | |
01:00 | 23 °C | Passing clouds. | 20 km/h | ↑ | 83% | 1015 mbar | N/A | |
01:30 | 23 °C | Passing clouds. | 26 km/h | ↑ | 83% | 1014 mbar | N/A | |
02:00 | 23 °C | Passing clouds. | 15 km/h | ↑ | 78% | 1014 mbar | N/A | |
02:30 | 23 °C | Passing clouds. | 19 km/h | ↑ | 83% | 1014 mbar | N/A | |
03:00 | 23 °C | Passing clouds. | 15 km/h | ↑ | 83% | 1013 mbar | N/A | |
03:30 | 23 °C | Passing clouds. | 13 km/h | ↑ | 83% | 1013 mbar | N/A | |
04:00 | 23 °C | Passing clouds. | 15 km/h | ↑ | 83% | 1013 mbar | N/A | |
04:30 | 23 °C | Passing clouds. | 13 km/h | ↑ | 83% | 1013 mbar | N/A | |
05:00 | 23 °C | Passing clouds. | 15 km/h | ↑ | 83% | 1013 mbar | N/A | |
05:30 | 23 °C | Passing clouds. | 11 km/h | ↑ | 83% | 1014 mbar | N/A | |
06:00 | 23 °C | Passing clouds. | 9 km/h | ↑ | 83% | 1014 mbar | N/A | |
06:30 | 23 °C | Scattered clouds. | 13 km/h | ↑ | 83% | 1014 mbar | N/A | |
07:00 | 24 °C | Scattered clouds. | 11 km/h | ↑ | 78% | 1014 mbar | N/A | |
07:30 | 24 °C | Scattered clouds. | 6 km/h | ↑ | 78% | 1015 mbar | N/A | |
08:00 | 24 °C | Scattered clouds. | 13 km/h | ↑ | 78% | 1015 mbar | N/A | |
08:30 | 24 °C | Scattered clouds. | 19 km/h | ↑ | 78% | 1016 mbar | N/A | |
09:00 | 24 °C | Scattered clouds. | 11 km/h | ↑ | 78% | 1016 mbar | N/A | |
09:30 | 25 °C | Scattered clouds. | 9 km/h | ↑ | 79% | 1016 mbar | N/A | |
10:00 | 26 °C | Scattered clouds. | 11 km/h | ↑ | 74% | 1016 mbar | N/A | |
10:30 | 26 °C | Passing clouds. | 7 km/h | ↑ | 70% | 1015 mbar | N/A | |
11:00 | 26 °C | Passing clouds. | 7 km/h | ↑ | 70% | 1015 mbar | N/A | |
11:30 | 27 °C | Passing clouds. | 6 km/h | ↑ | 66% | 1014 mbar | N/A | |
12:00 | 27 °C | Passing clouds. | 7 km/h | ↑ | 66% | 1014 mbar | N/A | |
12:30 | 28 °C | Passing clouds. | 11 km/h | ↑ | 62% | 1014 mbar | N/A | |
13:00 | 27 °C | Passing clouds. | 9 km/h | ↑ | 70% | 1014 mbar | N/A | |
13:30 | 25 °C | Passing clouds. | 11 km/h | ↑ | 79% | 1013 mbar | N/A | |
14:00 | 26 °C | Passing clouds. | 7 km/h | ↑ | 74% | 1013 mbar | N/A | |
14:30 | 27 °C | Passing clouds. | 9 km/h | ↑ | 70% | 1012 mbar | N/A | |
15:00 | 27 °C | Passing clouds. | 6 km/h | ↑ | 70% | 1012 mbar | N/A | |
16:00 | 27 °C | Passing clouds. | 7 km/h | ↑ | 70% | 1011 mbar | N/A | |
16:30 | 27 °C | Passing clouds. | 6 km/h | ↑ | 70% | 1011 mbar | N/A | |
17:00 | 27 °C | Passing clouds. | 6 km/h | ↑ | 70% | 1011 mbar | N/A | |
17:30 | 27 °C | Passing clouds. | 4 km/h | ↑ | 66% | 1011 mbar | N/A | |
18:00 | 26 °C | Passing clouds. | 6 km/h | ↑ | 74% | 1011 mbar | N/A | |
18:30 | 26 °C | Passing clouds. | 7 km/h | ↑ | 74% | 1011 mbar | N/A | |
19:00 | 26 °C | Passing clouds. | 7 km/h | ↑ | 74% | 1012 mbar | N/A | |
19:30 | 26 °C | Passing clouds. | 6 km/h | ↑ | 74% | 1012 mbar | N/A | |
20:00 | 26 °C | Passing clouds. | 4 km/h | ↑ | 74% | 1012 mbar | N/A | |
20:30 | 25 °C | Passing clouds. | 4 km/h | ↑ | 79% | 1013 mbar | N/A | |
21:00 | 25 °C | Passing clouds. | 9 km/h | ↑ | 83% | 1014 mbar | N/A | |
22:00 | 25 °C | Passing clouds. | 6 km/h | ↑ | 79% | 1014 mbar | N/A | |
23:00 | 25 °C | Passing clouds. | 7 km/h | ↑ | 79% | 1014 mbar | N/A | |
23:30 | 24 °C | Passing clouds. | 9 km/h | ↑ | 83% | 1015 mbar | N/A | |
Weather by CustomWeather, © 2024 |