Past Weather in Akron — Graph
Akron Temperature Yesterday
Maximum temperature yesterday: 18 °C (at 14:54)
Minimum temperature yesterday: 8 °C (at 00:31)
Average temperature yesterday: 13 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 19 °C (25 Mar, 17:54) | 93% (31 Mar, 08:54) | 1028 mbar (31 Mar, 08:54) |
Low | -6 °C (24 Mar, 05:54) | 17% (25 Mar, 17:54) | 992 mbar (3 Apr, 02:54) |
Average | 6 °C | 68% | 1013 mbar |
* Reported 19 Mar 19:54 — 3 Apr 19:54, Akron. Weather by CustomWeather, © 2024 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Akron Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
19:54 Wed, 3 Apr | 5 °C | Passing clouds. | No wind | ↑ | 82% | 995 mbar | 16 km | |
19:07 | 4 °C | Light rain. Mostly cloudy. | 9 km/h | ↑ | 89% | 995 mbar | 16 km | |
18:29 | 6 °C | Cloudy. | No wind | ↑ | 79% | 995 mbar | 16 km | |
18:19 | 6 °C | Light rain. Mostly cloudy. | 7 km/h | ↑ | 79% | 994 mbar | 10 km | |
18:04 | 5 °C | Rain. Mostly cloudy. | 6 km/h | ↑ | 80% | 995 mbar | 3 km | |
17:54 | 6 °C | Heavy rain. More clouds than sun. | 20 km/h | ↑ | 74% | 995 mbar | 4 km | |
16:54 | 9 °C | More clouds than sun. | 15 km/h | ↑ | 56% | 993 mbar | 16 km | |
15:54 | 8 °C | More clouds than sun. | 15 km/h | ↑ | 56% | 994 mbar | 16 km | |
14:54 | 8 °C | Overcast. | 17 km/h | ↑ | 56% | 994 mbar | 16 km | |
13:54 | 8 °C | Overcast. | 17 km/h | ↑ | 58% | 995 mbar | 16 km | |
12:54 | 7 °C | Overcast. | 19 km/h | ↑ | 63% | 995 mbar | 16 km | |
12:11 | 8 °C | Mostly cloudy. | 19 km/h | ↑ | 64% | 995 mbar | 16 km | |
10:54 | 8 °C | Partly sunny. | 20 km/h | ↑ | 66% | 995 mbar | 16 km | |
10:35 | 8 °C | Passing clouds. | 11 km/h | ↑ | 63% | 995 mbar | 16 km | |
08:54 | 7 °C | Overcast. | 28 km/h | ↑ | 76% | 995 mbar | 16 km | |
07:54 | 9 °C | Mostly cloudy. | 13 km/h | ↑ | 80% | 994 mbar | 16 km | |
07:15 | 9 °C | Overcast. | 17 km/h | ↑ | 80% | 994 mbar | 16 km | |
06:54 | 9 °C | Mostly cloudy. | 13 km/h | ↑ | 83% | 993 mbar | 16 km | |
05:54 | 11 °C | Overcast. | 19 km/h | ↑ | 80% | 993 mbar | 16 km | |
05:30 | 11 °C | Overcast. | 17 km/h | ↑ | 80% | 993 mbar | 16 km | |
04:54 | 12 °C | Overcast. | 11 km/h | ↑ | 86% | 992 mbar | 16 km | |
04:07 | 13 °C | Overcast. | 11 km/h | ↑ | 87% | 993 mbar | 16 km | |
02:54 | 16 °C | Passing clouds. | 15 km/h | ↑ | 90% | 992 mbar | 16 km | |
02:36 | 16 °C | Partly cloudy. | 20 km/h | ↑ | 93% | 993 mbar | 16 km | |
01:54 | 16 °C | Light rain. Mostly cloudy. | 19 km/h | ↑ | 90% | 992 mbar | 16 km | |
01:02 | 16 °C | Mostly cloudy. | 11 km/h | ↑ | 90% | 993 mbar | 16 km | |
00:54 | 16 °C | Partly cloudy. | 11 km/h | ↑ | 86% | 992 mbar | 16 km | |
23:54 Tue, 2 Apr | 16 °C | Light rain. Overcast. | 7 km/h | ↑ | 86% | 994 mbar | 16 km | |
23:23 | 16 °C | Light rain. Mostly cloudy. | 20 km/h | ↑ | 86% | 994 mbar | 11 km | |
22:54 | 16 °C | Thunderstorms. Fog. | 22 km/h | ↑ | 87% | 994 mbar | 6 km | |
22:31 | 17 °C | Thundershowers. Passing clouds. | 24 km/h | ↑ | 84% | 994 mbar | 13 km | |
21:54 | 18 °C | Passing clouds. | 28 km/h | ↑ | 81% | 993 mbar | 16 km | |
Weather by CustomWeather, © 2024 |