25 Mar 2024, 03:12
Max View in Havana
| Global Event: | Penumbral Lunar Eclipse | 
|---|---|
| Local Type: | Penumbral Lunar Eclipse, in Havana | 
| Began: | Mon, 25 Mar 2024, 00:53 | 
| Maximum: | Mon, 25 Mar 2024, 03:12 -0.133 Magnitude | 
| Ended: | Mon, 25 Mar 2024, 05:32 | 
| Duration: | 4 hours, 39 minutes | All times shown on this page are local time.  | 
Eclipses and Transits Visible in Havana
| Eclipse Visibility From Havana | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]()  | |
| 17–18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]()  | |
| 13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]()  | |
| 3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]()  | |
| 27–28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]()  | Note: Click on the date link for details in Havana, or the path map image for global details.  | 





