Daylight
07:19 – 19:46
12 hours, 27 minutes
Current Time: | 3 Apr 2024, 21:37:31 |
---|---|
Sun Direction: | ↑ 289° West |
Sun Altitude: | -25.8° |
Sun Distance: | 149.620 million km |
Next Solstice: | 20 Jun 2024 16:50 (Summer) |
Sunrise Today: | 07:19↑ 84° East |
Sunset Today: | 19:46↑ 277° West |
2024 Sun Graph for Havana
April 2024 — Sun in Havana
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:21 ↑ (84°) | 19:45 ↑ (276°) | 12:24:00 | +1:19 | 06:05 | 21:01 | 06:32 | 20:34 | 06:58 | 20:07 | 13:33 (71.8°) | 149.517 |
2 | 07:20 ↑ (84°) | 19:45 ↑ (276°) | 12:25:19 | +1:19 | 06:04 | 21:01 | 06:31 | 20:34 | 06:57 | 20:08 | 13:32 (72.2°) | 149.561 |
3 | 07:19 ↑ (84°) | 19:46 ↑ (277°) | 12:26:39 | +1:19 | 06:03 | 21:02 | 06:30 | 20:35 | 06:56 | 20:08 | 13:32 (72.6°) | 149.605 |
4 | 07:18 ↑ (83°) | 19:46 ↑ (277°) | 12:27:58 | +1:19 | 06:02 | 21:02 | 06:29 | 20:35 | 06:55 | 20:09 | 13:32 (72.9°) | 149.649 |
5 | 07:17 ↑ (83°) | 19:46 ↑ (277°) | 12:29:17 | +1:19 | 06:01 | 21:03 | 06:28 | 20:36 | 06:54 | 20:09 | 13:31 (73.3°) | 149.692 |
6 | 07:16 ↑ (82°) | 19:47 ↑ (278°) | 12:30:36 | +1:18 | 06:00 | 21:03 | 06:27 | 20:36 | 06:53 | 20:09 | 13:31 (73.7°) | 149.736 |
7 | 07:15 ↑ (82°) | 19:47 ↑ (278°) | 12:31:55 | +1:18 | 05:59 | 21:04 | 06:26 | 20:37 | 06:52 | 20:10 | 13:31 (74.1°) | 149.779 |
8 | 07:14 ↑ (81°) | 19:47 ↑ (279°) | 12:33:14 | +1:18 | 05:58 | 21:04 | 06:25 | 20:37 | 06:51 | 20:10 | 13:31 (74.4°) | 149.822 |
9 | 07:13 ↑ (81°) | 19:48 ↑ (279°) | 12:34:32 | +1:18 | 05:57 | 21:05 | 06:24 | 20:37 | 06:50 | 20:11 | 13:30 (74.8°) | 149.865 |
10 | 07:12 ↑ (81°) | 19:48 ↑ (280°) | 12:35:50 | +1:17 | 05:56 | 21:05 | 06:23 | 20:38 | 06:49 | 20:11 | 13:30 (75.2°) | 149.907 |
11 | 07:11 ↑ (80°) | 19:49 ↑ (280°) | 12:37:07 | +1:17 | 05:55 | 21:06 | 06:22 | 20:38 | 06:49 | 20:11 | 13:30 (75.6°) | 149.949 |
12 | 07:11 ↑ (80°) | 19:49 ↑ (280°) | 12:38:25 | +1:17 | 05:53 | 21:06 | 06:21 | 20:39 | 06:48 | 20:12 | 13:30 (75.9°) | 149.990 |
13 | 07:10 ↑ (79°) | 19:49 ↑ (281°) | 12:39:42 | +1:16 | 05:52 | 21:07 | 06:20 | 20:39 | 06:47 | 20:12 | 13:29 (76.3°) | 150.032 |
14 | 07:09 ↑ (79°) | 19:50 ↑ (281°) | 12:40:58 | +1:16 | 05:51 | 21:07 | 06:19 | 20:40 | 06:46 | 20:13 | 13:29 (76.6°) | 150.073 |
15 | 07:08 ↑ (79°) | 19:50 ↑ (281°) | 12:42:14 | +1:16 | 05:50 | 21:08 | 06:18 | 20:40 | 06:45 | 20:13 | 13:29 (77.0°) | 150.114 |
16 | 07:07 ↑ (78°) | 19:51 ↑ (282°) | 12:43:30 | +1:15 | 05:49 | 21:08 | 06:17 | 20:41 | 06:44 | 20:14 | 13:29 (77.3°) | 150.155 |
17 | 07:06 ↑ (78°) | 19:51 ↑ (282°) | 12:44:46 | +1:15 | 05:48 | 21:09 | 06:16 | 20:41 | 06:43 | 20:14 | 13:28 (77.7°) | 150.195 |
18 | 07:05 ↑ (78°) | 19:51 ↑ (283°) | 12:46:01 | +1:14 | 05:47 | 21:09 | 06:15 | 20:42 | 06:42 | 20:14 | 13:28 (78.0°) | 150.236 |
19 | 07:04 ↑ (77°) | 19:52 ↑ (283°) | 12:47:15 | +1:14 | 05:46 | 21:10 | 06:14 | 20:42 | 06:41 | 20:15 | 13:28 (78.4°) | 150.276 |
20 | 07:04 ↑ (77°) | 19:52 ↑ (283°) | 12:48:29 | +1:14 | 05:45 | 21:11 | 06:13 | 20:43 | 06:40 | 20:15 | 13:28 (78.7°) | 150.317 |
21 | 07:03 ↑ (76°) | 19:53 ↑ (284°) | 12:49:43 | +1:13 | 05:44 | 21:11 | 06:12 | 20:43 | 06:40 | 20:16 | 13:28 (79.1°) | 150.357 |
22 | 07:02 ↑ (76°) | 19:53 ↑ (284°) | 12:50:56 | +1:13 | 05:43 | 21:12 | 06:11 | 20:44 | 06:39 | 20:16 | 13:27 (79.4°) | 150.397 |
23 | 07:01 ↑ (76°) | 19:53 ↑ (284°) | 12:52:08 | +1:12 | 05:42 | 21:12 | 06:10 | 20:44 | 06:38 | 20:17 | 13:27 (79.7°) | 150.438 |
24 | 07:00 ↑ (75°) | 19:54 ↑ (285°) | 12:53:20 | +1:12 | 05:42 | 21:13 | 06:10 | 20:45 | 06:37 | 20:17 | 13:27 (80.1°) | 150.478 |
25 | 07:00 ↑ (75°) | 19:54 ↑ (285°) | 12:54:32 | +1:11 | 05:41 | 21:14 | 06:09 | 20:45 | 06:36 | 20:18 | 13:27 (80.4°) | 150.518 |
26 | 06:59 ↑ (75°) | 19:55 ↑ (286°) | 12:55:43 | +1:10 | 05:40 | 21:14 | 06:08 | 20:46 | 06:35 | 20:18 | 13:27 (80.7°) | 150.558 |
27 | 06:58 ↑ (74°) | 19:55 ↑ (286°) | 12:56:53 | +1:10 | 05:39 | 21:15 | 06:07 | 20:46 | 06:35 | 20:19 | 13:26 (81.0°) | 150.598 |
28 | 06:57 ↑ (74°) | 19:56 ↑ (286°) | 12:58:03 | +1:09 | 05:38 | 21:15 | 06:06 | 20:47 | 06:34 | 20:19 | 13:26 (81.3°) | 150.637 |
29 | 06:57 ↑ (74°) | 19:56 ↑ (287°) | 12:59:12 | +1:09 | 05:37 | 21:16 | 06:05 | 20:47 | 06:33 | 20:20 | 13:26 (81.6°) | 150.677 |
30 | 06:56 ↑ (73°) | 19:56 ↑ (287°) | 13:00:20 | +1:08 | 05:36 | 21:17 | 06:05 | 20:48 | 06:32 | 20:20 | 13:26 (81.9°) | 150.716 |
* All times are local time for Havana. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Partial Solar Eclipse visible in Havana on 8 Apr
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec