Flag for Guatemala

Guatemala City, Guatemala — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.1%
Waning Crescent
Current Time: 3 Apr 2024, 19:36:54
Moon Direction: 219° Southwest
Moon Altitude: -79.9°
Moon Distance: 369,240 km
Next New Moon: 8 Apr 2024, 12:20
Next Full Moon: 23 Apr 2024, 17:48
Next Moonrise: Tomorrow, 02:44
Location of Guatemala CityLocation

Moonrise, Moonset, and Phase Calendar for Guatemala City, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-11:19 (240°)-05:39(46.2°)382,53857.1%
200:57 (119°)12:21 (242°)-06:38(47.3°)377,13145.8%
301:53 (116°)13:23 (246°)-07:37(50.3°)371,71734.4%
402:44 (112°)14:26 (251°)-08:33(54.9°)366,71523.6%
503:32 (106°)15:27 (257°)-09:28(61.0°)362,60514.0%
604:17 (99°)16:26 (265°)-10:20(68.0°)359,8586.5%
705:00 (92°)17:25 (272°)-11:11(75.6°)358,8501.7%
805:43 (84°)18:25 (280°)-12:02(83.1°)359,7840.0%
906:28 (77°)19:26 (287°)-12:55(89.9°)362,6291.6%
1007:15 (70°)20:28 (293°)-13:50(84.0°)367,1246.1%
1108:05 (65°)21:31 (297°)-14:47(79.5°)372,81813.1%
1208:59 (62°)22:33 (299°)-15:45(76.7°)379,15321.8%
1309:56 (60°)23:31 (300°)-16:44(75.8°)385,55631.6%
1410:53 (61°)--17:40(76.7°)391,51742.0%
15-00:25 (298°)11:50 (63°)18:32(79.1°)396,64652.3%
16-01:13 (295°)12:44 (66°)19:21(82.7°)400,69062.3%
17-01:56 (291°)13:35 (71°)20:06(87.1°)403,52671.6%
18-02:34 (287°)14:23 (76°)20:48(87.7°)405,14579.9%
19-03:10 (281°)15:09 (81°)21:28(82.1°)405,62287.1%
20-03:43 (276°)15:55 (87°)22:07(76.3°)405,08992.9%
21-04:16 (270°)16:40 (93°)22:46(70.3°)403,71197.0%
22-04:49 (264°)17:26 (99°)23:26(64.5°)401,65699.4%
23-05:23 (258°)18:14 (105°)Moon does not pass the meridian on this day.
24-06:00 (252°)19:05 (110°)00:09(59.0°)399,07899.9%
25-06:41 (248°)19:59 (115°)00:54(54.2°)396,10098.3%
26-07:27 (244°)20:56 (118°)01:44(50.2°)392,80894.6%
27-08:18 (241°)21:54 (119°)02:37(47.5°)389,25388.8%
28-09:14 (240°)22:52 (119°)03:34(46.3°)385,47481.2%
29-10:14 (241°)23:47 (117°)04:32(46.8°)381,51771.8%
30-11:15 (244°)-05:30(49.2°)377,46561.1%
* All times are local time for Guatemala City. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec