Moon: 29.1%
Waning CrescentCurrent Time: | 3 Apr 2024, 20:37:25 |
---|---|
Moon Direction: | ↑ 146° Southeast |
Moon Altitude: | -86.2° |
Moon Distance: | 369,238 km |
Next New Moon: | 8 Apr 2024, 13:20 |
Next Full Moon: | 23 Apr 2024, 18:48 |
Next Moonrise: | Tomorrow, 03:15 |
Moonrise, Moonset, and Phase Calendar for George Town, April 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 00:33 | ↑ (120°) | 11:30 | ↑ (240°) | - | 06:01 | (41.5°) | 382,673 | 57.4% | |
2 | 01:30 | ↑ (120°) | 12:31 | ↑ (241°) | - | 07:00 | (42.5°) | 377,270 | 46.1% | |
3 | 02:25 | ↑ (117°) | 13:36 | ↑ (245°) | - | 07:59 | (45.4°) | 371,851 | 34.7% | |
4 | 03:15 | ↑ (113°) | 14:40 | ↑ (250°) | - | 08:55 | (50.1°) | 366,833 | 23.8% | |
5 | 04:00 | ↑ (107°) | 15:44 | ↑ (257°) | - | 09:50 | (56.1°) | 362,695 | 14.2% | |
6 | 04:43 | ↑ (99°) | 16:46 | ↑ (264°) | - | 10:42 | (63.1°) | 359,908 | 6.6% | |
7 | 05:23 | ↑ (92°) | 17:48 | ↑ (272°) | - | 11:33 | (70.6°) | 358,852 | 1.7% | |
8 | 06:04 | ↑ (84°) | 18:50 | ↑ (280°) | - | 12:24 | (78.2°) | 359,736 | 0.0% | |
9 | 06:45 | ↑ (76°) | 19:54 | ↑ (287°) | - | 13:17 | (85.2°) | 362,535 | 1.5% | |
10 | 07:30 | ↑ (70°) | 20:58 | ↑ (293°) | - | 14:11 | (88.8°) | 366,993 | 5.9% | |
11 | 08:18 | ↑ (65°) | 22:03 | ↑ (297°) | - | 15:09 | (84.3°) | 372,663 | 12.9% | |
12 | 09:10 | ↑ (61°) | 23:06 | ↑ (300°) | - | 16:07 | (81.5°) | 378,989 | 21.6% | |
13 | 10:06 | ↑ (60°) | - | - | 17:05 | (80.6°) | 385,397 | 31.4% | ||
14 | - | 00:05 | ↑ (300°) | 11:04 | ↑ (60°) | 18:02 | (81.4°) | 391,375 | 41.7% | |
15 | - | 00:58 | ↑ (299°) | 12:01 | ↑ (62°) | 18:55 | (83.7°) | 396,528 | 52.1% | |
16 | - | 01:45 | ↑ (296°) | 12:57 | ↑ (66°) | 19:43 | (87.3°) | 400,601 | 62.0% | |
17 | - | 02:26 | ↑ (292°) | 13:50 | ↑ (70°) | 20:28 | (88.2°) | 403,469 | 71.3% | |
18 | - | 03:03 | ↑ (287°) | 14:40 | ↑ (75°) | 21:10 | (83.1°) | 405,119 | 79.7% | |
19 | - | 03:36 | ↑ (282°) | 15:28 | ↑ (81°) | 21:50 | (77.5°) | 405,623 | 86.9% | |
20 | - | 04:07 | ↑ (276°) | 16:16 | ↑ (87°) | 22:29 | (71.7°) | 405,114 | 92.7% | |
21 | - | 04:38 | ↑ (270°) | 17:03 | ↑ (93°) | 23:08 | (65.7°) | 403,755 | 97.0% | |
22 | - | 05:09 | ↑ (264°) | 17:52 | ↑ (100°) | 23:48 | (59.9°) | 401,715 | 99.4% | |
23 | - | 05:41 | ↑ (258°) | 18:42 | ↑ (105°) | Moon does not pass the meridian on this day. | ||||
24 | - | 06:16 | ↑ (252°) | 19:35 | ↑ (111°) | 00:31 | (54.4°) | 399,149 | 99.9% | |
25 | - | 06:55 | ↑ (247°) | 20:30 | ↑ (115°) | 01:16 | (49.6°) | 396,180 | 98.4% | |
26 | - | 07:39 | ↑ (243°) | 21:28 | ↑ (119°) | 02:06 | (45.6°) | 392,895 | 94.7% | |
27 | - | 08:29 | ↑ (240°) | 22:28 | ↑ (120°) | 02:59 | (42.8°) | 389,347 | 89.0% | |
28 | - | 09:24 | ↑ (240°) | 23:25 | ↑ (120°) | 03:56 | (41.5°) | 385,573 | 81.4% | |
29 | - | 10:24 | ↑ (241°) | - | 04:54 | (42.0°) | 381,619 | 72.1% | ||
30 | 00:20 | ↑ (118°) | 11:27 | ↑ (243°) | - | 05:52 | (44.4°) | 377,569 | 61.4% | |
* All times are local time for George Town. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec