Total Eclipse Visible
7 Sep 2025France
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in France |
| Start of Penumbral: | Sun, 7 Sep 2025, 19:42 CEST |
| Start of Totality: | Sun, 7 Sep 2025, 19:42 CEST |
| End of Totality: | Sun, 7 Sep 2025, 20:52 CEST |
| End of Penumbral: | Sun, 7 Sep 2025, 22:55 CEST | All times shown on this page are local time. |
7 Sep 2025 – Total Lunar Eclipse – France
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser. Alternatively you can view the old animation by clicking here.
This animation shows the eclipse near Moulins (Allier) in France.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in France Where the Eclipse Is Visible
| State | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
|---|---|---|---|---|---|
| Auvergne-Rhône-Alpes | Total Lunar Eclipse | 19:54 CEST | 19:54 CEST | 20:52 CEST | 22:55 CEST |
| Bourgogne-Franche-Comté | Total Lunar Eclipse | 19:56 CEST | 19:56 CEST | 20:52 CEST | 22:55 CEST |
| Bretagne | Total Lunar Eclipse | 20:30 CEST | 20:30 CEST | 20:52 CEST | 22:55 CEST |
| Centre-Val de Loire | Total Lunar Eclipse | 20:12 CEST | 20:12 CEST | 20:52 CEST | 22:55 CEST |
| Corse | Total Lunar Eclipse | 19:42 CEST | 19:42 CEST | 20:52 CEST | 22:55 CEST |
| Grand-Est | Total Lunar Eclipse | 19:54 CEST | 19:54 CEST | 20:52 CEST | 22:55 CEST |
| Hauts-de-France | Total Lunar Eclipse | 20:10 CEST | 20:10 CEST | 20:52 CEST | 22:55 CEST |
| New Caledonia | Total Lunar Eclipse | 02:28 NCT | 04:30 NCT | 05:52 NCT | 06:13 NCT |
| Normandie | Total Lunar Eclipse | 20:20 CEST | 20:20 CEST | 20:52 CEST | 22:55 CEST |
| Nouvelle-Aquitaine | Total Lunar Eclipse | 20:13 CEST | 20:13 CEST | 20:52 CEST | 22:55 CEST |
| Occitanie | Total Lunar Eclipse | 20:03 CEST | 20:03 CEST | 20:52 CEST | 22:55 CEST |
| Pays-de-la-Loire | Total Lunar Eclipse | 20:22 CEST | 20:22 CEST | 20:52 CEST | 22:55 CEST |
| Provence-Alpes-Côte-d’Azur | Total Lunar Eclipse | 19:51 CEST | 19:51 CEST | 20:52 CEST | 22:55 CEST |
| Île-de-France | Total Lunar Eclipse | 20:12 CEST | 20:12 CEST | 20:52 CEST | 22:55 CEST |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in France Where the Totality Is Visible
| Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
|---|---|---|---|---|---|---|
| Bordeaux, Nouvelle-Aquitaine | 100.00% | 17:28 | 20:28 | 22:55 CEST | 3h, 29m, 22s | 60 % |
| Marseille, Provence-Alpes-Côte-d’Azur | 100.00% | 17:28 | 20:11 | 22:55 CEST | 3h, 29m, 22s | 41 % |
| Nice, Alpes-Maritimes | 100.00% | 17:28 | 20:11 | 22:55 CEST | 3h, 29m, 22s | 36 % |
| Paris, Paris | 100.00% | 17:28 | 20:20 | 22:55 CEST | 3h, 29m, 22s | 70 % |
| Toulouse, Haute-Garonne | 100.00% | 17:28 | 20:19 | 22:55 CEST | 3h, 29m, 22s | 54 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in France
| Eclipse Visibility from France | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in France, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in France





