Summer Countdown
Event in Hong Kong on Thursday, 20 June 2024, 00:00:00
◢
Event actions: Countdown to Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 16:00 | Casablanca * | Wed 17:00 | Kolkata | Wed 21:30 | Reykjavik | Wed 16:00 |
Addis Ababa | Wed 19:00 | Chicago * | Wed 11:00 | Kuala Lumpur | Thu 00:00 | Rio de Janeiro | Wed 13:00 |
Adelaide | Thu 01:30 | Copenhagen * | Wed 18:00 | Kuwait City | Wed 19:00 | Riyadh | Wed 19:00 |
Algiers | Wed 17:00 | Dallas * | Wed 11:00 | Kyiv * | Wed 19:00 | Rome * | Wed 18:00 |
Almaty | Wed 21:00 | Dar es Salaam | Wed 19:00 | La Paz | Wed 12:00 | Salt Lake City * | Wed 10:00 |
Amman | Wed 19:00 | Darwin | Thu 01:30 | Lagos | Wed 17:00 | San Francisco * | Wed 09:00 |
Amsterdam * | Wed 18:00 | Denver * | Wed 10:00 | Lahore | Wed 21:00 | San Juan | Wed 12:00 |
Anadyr | Thu 04:00 | Detroit * | Wed 12:00 | Las Vegas * | Wed 09:00 | San Salvador | Wed 10:00 |
Anchorage * | Wed 08:00 | Dhaka | Wed 22:00 | Lima | Wed 11:00 | Santiago | Wed 12:00 |
Ankara | Wed 19:00 | Doha | Wed 19:00 | Lisbon * | Wed 17:00 | Santo Domingo | Wed 12:00 |
Antananarivo | Wed 19:00 | Dubai | Wed 20:00 | London * | Wed 17:00 | São Paulo | Wed 13:00 |
Asuncion | Wed 12:00 | Dublin * | Wed 17:00 | Los Angeles * | Wed 09:00 | Seattle * | Wed 09:00 |
Athens * | Wed 19:00 | Edmonton * | Wed 10:00 | Madrid * | Wed 18:00 | Seoul | Thu 01:00 |
Atlanta * | Wed 12:00 | Frankfurt * | Wed 18:00 | Managua | Wed 10:00 | Shanghai | Thu 00:00 |
Auckland | Thu 04:00 | Guatemala City | Wed 10:00 | Manila | Thu 00:00 | Singapore | Thu 00:00 |
Baghdad | Wed 19:00 | Halifax * | Wed 13:00 | Melbourne | Thu 02:00 | Sofia * | Wed 19:00 |
Bangkok | Wed 23:00 | Hanoi | Wed 23:00 | Mexico City | Wed 10:00 | St. John's * | Wed 13:30 |
Barcelona * | Wed 18:00 | Harare | Wed 18:00 | Miami * | Wed 12:00 | Stockholm * | Wed 18:00 |
Beijing | Thu 00:00 | Havana * | Wed 12:00 | Minneapolis * | Wed 11:00 | Suva | Thu 04:00 |
Beirut * | Wed 19:00 | Helsinki * | Wed 19:00 | Minsk | Wed 19:00 | Sydney | Thu 02:00 |
Belgrade * | Wed 18:00 | Hong Kong | Thu 00:00 | Montevideo | Wed 13:00 | Taipei | Thu 00:00 |
Bengaluru | Wed 21:30 | Honolulu | Wed 06:00 | Montréal * | Wed 12:00 | Tallinn * | Wed 19:00 |
Berlin * | Wed 18:00 | Houston * | Wed 11:00 | Moscow | Wed 19:00 | Tashkent | Wed 21:00 |
Bogota | Wed 11:00 | Indianapolis * | Wed 12:00 | Mumbai | Wed 21:30 | Tegucigalpa | Wed 10:00 |
Boston * | Wed 12:00 | Islamabad | Wed 21:00 | Nairobi | Wed 19:00 | Tehran | Wed 19:30 |
Brasilia | Wed 13:00 | Istanbul | Wed 19:00 | Nassau * | Wed 12:00 | Tokyo | Thu 01:00 |
Brisbane | Thu 02:00 | Jakarta | Wed 23:00 | New Delhi | Wed 21:30 | Toronto * | Wed 12:00 |
Brussels * | Wed 18:00 | Jerusalem * | Wed 19:00 | New Orleans * | Wed 11:00 | Vancouver * | Wed 09:00 |
Bucharest * | Wed 19:00 | Johannesburg | Wed 18:00 | New York * | Wed 12:00 | Vienna * | Wed 18:00 |
Budapest * | Wed 18:00 | Kabul | Wed 20:30 | Oslo * | Wed 18:00 | Warsaw * | Wed 18:00 |
Buenos Aires | Wed 13:00 | Karachi | Wed 21:00 | Ottawa * | Wed 12:00 | Washington DC * | Wed 12:00 |
Cairo * | Wed 19:00 | Kathmandu | Wed 21:45 | Paris * | Wed 18:00 | Winnipeg * | Wed 11:00 |
Calgary * | Wed 10:00 | Khartoum | Wed 18:00 | Perth | Thu 00:00 | Yangon | Wed 22:30 |
Canberra | Thu 02:00 | Kingston | Wed 11:00 | Philadelphia * | Wed 12:00 | Zagreb * | Wed 18:00 |
Cape Town | Wed 18:00 | Kinshasa | Wed 17:00 | Phoenix | Wed 09:00 | Zürich * | Wed 18:00 |
Caracas | Wed 12:00 | Kiritimati | Thu 06:00 | Prague * | Wed 18:00 |
* Adjusted for Daylight Saving Time (62 places).
Wed = Wednesday, 19 June 2024 (123 places).
Thu = Thursday, 20 June 2024 (20 places).
UTC (GMT/Zulu)-time: Wednesday, 19 June 2024, 16:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones