Nassau Extended Forecast with high and low temperatures
2 Week Extended Forecast in Nassau, Bahamas
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu 4 Apr | 29 / 21 °C | Mostly cloudy. | 29 °C | 25 km/h | ↑ | 66% | 3% | - | 5 (Moderate) | 06:57 | 19:27 | |
Fri 5 Apr | 26 / 19 °C | Mostly cloudy. | 26 °C | 20 km/h | ↑ | 54% | 14% | 0.3 mm | 5 (Moderate) | 06:56 | 19:27 | |
Sat 6 Apr | 25 / 17 °C | Sunny. | 26 °C | 22 km/h | ↑ | 49% | 0% | - | 7 (High) | 06:55 | 19:28 | |
Sun 7 Apr | 24 / 16 °C | Partly cloudy. | 25 °C | 15 km/h | ↑ | 51% | 0% | - | 7 (High) | 06:54 | 19:28 | |
Mon 8 Apr | 24 / 19 °C | Partly cloudy. | 25 °C | 29 km/h | ↑ | 56% | 0% | - | 5 (Moderate) | 06:53 | 19:29 | |
Tue 9 Apr | 25 / 20 °C | Cloudy. | 26 °C | 35 km/h | ↑ | 62% | 0% | - | 3 (Moderate) | 06:52 | 19:29 | |
Wed 10 Apr | 26 / 22 °C | Showers late. Overcast. | 26 °C | 33 km/h | ↑ | 71% | 18% | 1.0 mm | 3 (Moderate) | 06:51 | 19:29 | |
Thu 11 Apr | 27 / 23 °C | Showers early. Breaks of sun late. | 27 °C | 28 km/h | ↑ | 79% | 50% | 0.9 mm | 7 (High) | 06:50 | 19:30 | |
Fri 12 Apr | 27 / 26 °C | Overcast. | 29 °C | 15 km/h | ↑ | 79% | 4% | - | 5 (Moderate) | 06:49 | 19:30 | |
Sat 13 Apr | 27 / 26 °C | Overcast. | 30 °C | 14 km/h | ↑ | 76% | 6% | - | 5 (Moderate) | 06:48 | 19:31 | |
Sun 14 Apr | 27 / 26 °C | Showers late. Mostly cloudy. | 30 °C | 12 km/h | ↑ | 78% | 58% | 0.4 mm | 5 (Moderate) | 06:47 | 19:31 | |
Mon 15 Apr | 28 / 26 °C | Isolated tstorms. Overcast. | 31 °C | 22 km/h | ↑ | 81% | 59% | 4.2 mm | 3 (Moderate) | 06:46 | 19:32 | |
Tue 16 Apr | 28 / 25 °C | Partly cloudy. | 31 °C | 27 km/h | ↑ | 77% | 5% | - | 5 (Moderate) | 06:45 | 19:32 | |
Wed 17 Apr | 28 / 26 °C | Showers early. Morning clouds. | 31 °C | 18 km/h | ↑ | 78% | 41% | 0.1 mm | 7 (High) | 06:44 | 19:33 | |
Thu 18 Apr | 29 / 27 °C | Sunny. | 32 °C | 27 km/h | ↑ | 82% | 5% | - | 7 (High) | 06:43 | 19:33 | |
* Updated Wednesday, 3 April 2024 17:24:08 Nassau time - Weather by CustomWeather, © 2024 |