Kiritimati Extended Forecast with high and low temperatures
°C
Time
Wind
(km/h)
(km/h)
Rain/Snow
(mm)
(mm)
Temp
(°C)
(°C)
23
24
25
26
27
28
29
30
31
32
33
34
1 Apr – 7 Apr
6.4
Lo:27
Thu, 4
Hi:30
27
5.6
Lo:27
Fri, 5
Hi:30
31
15.1
Lo:27
Sat, 6
Hi:30
28
6
Lo:27
Sun, 7
Hi:30
29
8 Apr – 14 Apr
3.2
Lo:27
Mon, 8
Hi:30
28
1.5
Lo:27
Tue, 9
Hi:30
25
1.1
Lo:27
Wed, 10
Hi:30
19
2.9
Lo:27
Thu, 11
Hi:30
24
2.2
Lo:29
Fri, 12
Hi:29
26
5.6
Lo:28
Sat, 13
Hi:29
31
8.2
Lo:29
Sun, 14
Hi:30
32
15 Apr – 21 Apr
12.9
Lo:29
Mon, 15
Hi:30
28
0.5
Lo:29
Tue, 16
Hi:30
27
4.3
Lo:29
Wed, 17
Hi:30
28
11.6
Lo:29
Thu, 18
Hi:30
19
2 Week Extended Forecast in Kiritimati, Christmas Island, Kiribati
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu 4 Apr | 30 / 27 °C | A few tstorms. Cloudy. | 36 °C | 27 km/h | ↑ | 75% | 63% | 6.4 mm | 3 (Moderate) | 06:28 | 18:36 | |
Fri 5 Apr | 30 / 27 °C | Isolated tstorms. Cloudy. | 36 °C | 31 km/h | ↑ | 76% | 62% | 5.6 mm | 3 (Moderate) | 06:27 | 18:36 | |
Sat 6 Apr | 30 / 27 °C | Rain showers. Overcast. | 33 °C | 28 km/h | ↑ | 80% | 79% | 15.1 mm | 7 (High) | 06:27 | 18:35 | |
Sun 7 Apr | 30 / 27 °C | Isolated tstorms. Cloudy. | 34 °C | 29 km/h | ↑ | 77% | 57% | 6.0 mm | 7 (High) | 06:27 | 18:35 | |
Mon 8 Apr | 30 / 27 °C | Passing showers. Broken clouds. | 34 °C | 28 km/h | ↑ | 82% | 17% | 3.2 mm | 7 (High) | 06:26 | 18:35 | |
Tue 9 Apr | 30 / 27 °C | Passing showers. Afternoon clouds. | 35 °C | 25 km/h | ↑ | 77% | 38% | 1.5 mm | 7 (High) | 06:26 | 18:35 | |
Wed 10 Apr | 30 / 27 °C | Passing showers. Partly cloudy. | 35 °C | 19 km/h | ↑ | 75% | 23% | 1.1 mm | 7 (High) | 06:26 | 18:35 | |
Thu 11 Apr | 30 / 27 °C | Isolated tstorms. Broken clouds. | 35 °C | 24 km/h | ↑ | 77% | 41% | 2.9 mm | 7 (High) | 06:26 | 18:34 | |
Fri 12 Apr | 29 / 29 °C | Showers late. Scattered clouds. | 36 °C | 26 km/h | ↑ | 83% | 47% | 2.2 mm | 10 (Very high) | 06:25 | 18:34 | |
Sat 13 Apr | 29 / 28 °C | A few tstorms. Partly cloudy. | 36 °C | 31 km/h | ↑ | 84% | 83% | 5.6 mm | 10 (Very high) | 06:25 | 18:34 | |
Sun 14 Apr | 30 / 29 °C | A few tstorms. Broken clouds. | 38 °C | 32 km/h | ↑ | 84% | 99% | 8.2 mm | 7 (High) | 06:25 | 18:34 | |
Mon 15 Apr | 30 / 29 °C | Thunderstorms. Mostly cloudy. | 41 °C | 28 km/h | ↑ | 85% | 99% | 12.9 mm | 7 (High) | 06:24 | 18:33 | |
Tue 16 Apr | 30 / 29 °C | Tstorms early. Scattered clouds. | 40 °C | 27 km/h | ↑ | 84% | 48% | 0.5 mm | 10 (Very high) | 06:24 | 18:33 | |
Wed 17 Apr | 30 / 29 °C | Isolated tstorms. Increasing cloudiness. | 41 °C | 28 km/h | ↑ | 85% | 68% | 4.3 mm | 5 (Moderate) | 06:24 | 18:33 | |
Thu 18 Apr | 30 / 29 °C | Thunderstorms. Overcast. | 40 °C | 19 km/h | ↑ | 84% | 99% | 11.6 mm | 3 (Moderate) | 06:23 | 18:33 | |
* Updated Thursday, 4 April 2024 11:24:08 Kiritimati time - Weather by CustomWeather, © 2024 |