18 Sep 2024, 03:44
Max View in Dublin
| Global Event: | Partial Lunar Eclipse |
|---|---|
| Local Type: | Partial Lunar Eclipse, in Dublin |
| Begins: | Wed, 18 Sep 2024, 01:41 |
| Maximum: | Wed, 18 Sep 2024, 03:44 0.085 Magnitude |
| Ends: | Wed, 18 Sep 2024, 05:47 |
| Duration: | 4 hours, 6 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Dublin
| Eclipse Visibility From Dublin | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 7 Sep 2025 Partial Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Dublin, or the path map image for global details. Currently shown eclipse is highlighted. |





