Flag for Ireland

Dublin, Ireland — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.1%
Waning Crescent
Current Time: 4 Apr 2024, 02:37:55
Moon Direction: 94° East
Moon Altitude: -26.1°
Moon Distance: 369,237 km
Next New Moon: 8 Apr 2024, 19:20
Next Full Moon: 24 Apr 2024, 00:48
Next Moonrise: Today, 05:46
Location of DublinLocation

Moonrise, Moonset, and Phase Calendar for Dublin, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
103:51 (143°)09:46 (216°)-06:49(7.3°)383,76759.7%
204:45 (142°)10:54 (219°)-07:47(7.9°)378,41148.5%
305:22 (137°)12:19 (225°)-08:46(10.4°)372,96437.1%
405:46 (129°)13:52 (234°)-09:43(14.7°)367,82426.0%
506:04 (119°)15:28 (246°)-10:38(20.3°)363,46216.1%
606:17 (107°)17:03 (258°)-11:31(27.1°)360,3578.0%
706:28 (95°)18:36 (271°)-12:22(34.5°)358,9162.5%
806:38 (83°)20:11 (284°)-13:13(42.0°)359,3890.1%
906:49 (71°)21:46 (296°)-14:05(49.2°)361,8020.9%
1007:03 (60°)23:22 (307°)-14:59(55.4°)365,9454.8%
1107:21 (50°)--15:56(60.3°)371,40611.2%
12-00:54 (316°)07:48 (42°)16:54(63.4°)377,64419.6%
13-02:17 (321°)08:28 (38°)17:53(64.8°)384,08029.3%
14-03:21 (323°)09:23 (37°)18:50(64.3°)390,18439.6%
15-04:06 (320°)10:33 (41°)19:43(62.3°)395,53649.9%
16-04:36 (315°)11:50 (47°)20:33(59.0°)399,84960.0%
17-04:55 (308°)13:08 (55°)21:19(54.7°)402,97369.5%
18-05:09 (299°)14:24 (64°)22:01(49.7°)404,87378.1%
19-05:19 (290°)15:37 (74°)22:41(44.2°)405,60785.5%
20-05:28 (281°)16:49 (83°)23:21(38.4°)405,29691.6%
21-05:35 (272°)18:01 (93°)23:59(32.5°)404,10096.2%
22-05:42 (262°)19:14 (103°)Moon does not pass the meridian on this day.
23-05:51 (252°)20:29 (113°)00:39(26.7°)402,18999.0%
24-06:00 (243°)21:48 (123°)01:21(21.2°)399,721100.0%
25-06:13 (234°)23:09 (132°)02:06(16.2°)396,82898.9%
26-06:32 (226°)-02:55(12.0°)393,60395.7%
2700:30 (139°)07:00 (220°)-03:47(9.0°)390,10790.4%
2801:43 (143°)07:42 (217°)-04:44(7.5°)386,37783.1%
2902:42 (143°)08:44 (218°)-05:42(7.6°)382,45674.1%
3003:23 (139°)10:03 (223°)-06:40(9.5°)378,41663.7%
* All times are local time for Dublin. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec