Current Time: | 4 Apr 2024, 02:37:54 |
---|---|
Sunrise Today: | 06:50↑ 79° East |
Sunset Today: | 20:06↑ 281° West |
Moonrise Today: | 05:46↑ 129° Southeast |
Moonset Today: | 13:52↑ 234° Southwest |
Daylight Hours: | 13 hours, 16 minutes (+4m 12s) |
Today's Sun Position in Dublin
Time: | 02:37 |
Altitude: | -29.0° |
Direction: | 20° N |
Phase: | Night |
Day length today: 13h 16m 3s (4 Apr 2024)
4 minutes, 12 seconds longer than yesterday (3 Apr 2024)
5 hours, 46 minutes longer than winter solstice (22 Dec 2023)
3 hours, 44 minutes shorter than summer solstice (21 Jun 2023)
The Sun's altitude in Dublin today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Dublin Today
Day, night, and twilight times in Dublin today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 00:00 – 04:43 |
---|---|
Astro. Twilight | 04:43 – 05:31 |
Nautical Twilight | 05:31 – 06:14 |
Civil Twilight | 06:14 – 06:50 |
Daylight | 06:50 – 20:06 |
Civil Twilight | 20:06 – 20:42 |
Nautical Twilight | 20:42 – 21:26 |
Astro. Twilight | 21:26 – 22:14 |
Night | 22:14 – 23:59 |
Sun in Dublin - Next 7 Days
2024 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
4 Apr | 06:50 | 20:06 | 13:16:03 | +4:11 | 13:27 (42.7°) | 149.640 |
5 Apr | 06:48 | 20:08 | 13:20:15 | +4:11 | 13:27 (43.0°) | 149.683 |
6 Apr | 06:45 | 20:10 | 13:24:26 | +4:11 | 13:27 (43.4°) | 149.727 |
7 Apr | 06:43 | 20:11 | 13:28:37 | +4:10 | 13:27 (43.8°) | 149.770 |
8 Apr | 06:40 | 20:13 | 13:32:47 | +4:10 | 13:26 (44.2°) | 149.813 |
9 Apr | 06:38 | 20:15 | 13:36:57 | +4:09 | 13:26 (44.5°) | 149.856 |
10 Apr | 06:36 | 20:17 | 13:41:07 | +4:09 | 13:26 (44.9°) | 149.898 |
* All times are local time for Dublin. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2024
March equinox | 20 Mar | 03:06 |
---|---|---|
June solstice | 20 Jun | 21:51 |
September equinox | 22 Sep | 13:44 |
December solstice | 21 Dec | 09:21 |
* All times are local Dublin time. |
Sun Articles
Today's Moon in Dublin
Percent Illuminated: | 29.1% |
Time: | 02:37 |
Altitude: | -26.1° |
Direction: | 94° E |
Position: | Waning Crescent |
The Moon's path in Dublin today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Dublin - Next 7 days
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
4 Apr | 05:46 | 13:52 | - | 09:43 | (14.7°) | 367,824 | 26.0% | |||
5 Apr | 06:04 | 15:28 | - | 10:38 | (20.3°) | 363,462 | 16.1% | |||
6 Apr | 06:17 | 17:03 | - | 11:31 | (27.1°) | 360,357 | 8.0% | |||
7 Apr | 06:28 | 18:36 | - | 12:22 | (34.5°) | 358,916 | 2.5% | |||
8 Apr | 06:38 | 20:11 | - | 13:13 | (42.0°) | 359,389 | 0.1% | |||
9 Apr | 06:49 | 21:46 | - | 14:05 | (49.2°) | 361,802 | 0.9% | |||
10 Apr | 07:03 | 23:22 | - | 14:59 | (55.4°) | 365,945 | 4.8% | |||
* All times are local time for Dublin. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Dublin This Coming Night
Planetrise/Planetset, Thu, 4 Apr 2024 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Thu 06:49 | Thu 21:23 | Thu 14:06 | Extremely difficult to see |
Venus | Thu 06:37 | Thu 18:26 | Thu 12:31 | Slightly difficult to see |
Mars | Thu 06:05 | Thu 16:33 | Thu 11:18 | Difficult to see |
Jupiter | Thu 07:58 | Thu 23:12 | Thu 15:35 | Fairly good visibility |
Saturn | Thu 06:15 | Thu 16:56 | Thu 11:35 | Very difficult to see |
Uranus | Thu 08:00 | Thu 23:30 | Thu 15:45 | Difficult to see |
Neptune | Thu 06:34 | Thu 18:19 | Thu 12:26 | Extremely difficult to see |
* All times are local time for Dublin. |