Distance from Hong Kong to ...
Graph showing distances and directions to other locations. Click arrows to see the route on a map. Learn more about the distance graph.
Distance:
Heading:
Heading:
Hong Kong Coordinates
Latitude: | 22° 19' | North |
Longitude: | 114° 11' | East |
Distance to ...
North Pole: | 7,534 km |
Equator: | 2,468 km |
South Pole: | 12,470 km |
Distance Calculator – Find distance between any two locations.
Advertising
Locations around this latitude
- Kolkata, West Bengal, India
- Havana, Cuba
- Honolulu, Hawaii, USA
- Aguascalientes, Aguascalientes, Mexico
- Mazatlan, Sinaloa, Mexico
Locations around this longitude
- Bandar Seri Begawan, Brunei
- Chita, Zabaykalsky, Russia
- Shenzhen, Guangdong, China
- Guangzhou, Guangdong, China
- Kowloon, Hong Kong
Locations farthest away from Hong Kong
- Tarija, Bolivia, 19,877 km
- Jujuy, Jujuy, Argentina, 19,780 km
- Salta, Salta, Argentina, 19,727 km
- Potosi, Bolivia, 19,703 km
- Sucre, Bolivia, 19,637 km
How far is it from Hong Kong to locations worldwide
Current Local Times and Distance from Hong Kong | |||||
---|---|---|---|---|---|
Location | Local time | Distance | Direction | ||
Hong Kong, Hong Kong | Thu 09:20 | - | - | - | |
Hong Kong, Kowloon | Thu 09:20 | 8 km | 5 miles | 4 nm | ENE |
China, Guangdong, Shenzhen | Thu 09:20 | 29 km | 18 miles | 16 nm | NNW |
China, Guangdong, Zhuhai | Thu 09:20 | 63 km | 39 miles | 34 nm | W |
Macau, Macau | Thu 09:20 | 67 km | 41 miles | 36 nm | W |
China, Guangdong, Guangzhou | Thu 09:20 | 130 km | 81 miles | 70 nm | NW |
China, Guangdong, Foshan | Thu 09:20 | 134 km | 83 miles | 72 nm | NW |
China, Guangdong, Shantou | Thu 09:20 | 281 km | 175 miles | 152 nm | ENE |
China, Guangdong, Zhanjiang | Thu 09:20 | 411 km | 255 miles | 222 nm | WSW |
China, Fujian, Xiamen | Thu 09:20 | 464 km | 288 miles | 251 nm | ENE |
China, Hainan, Haikou | Thu 09:20 | 471 km | 293 miles | 254 nm | WSW |
China, Guangxi, Guilin | Thu 09:20 | 515 km | 320 miles | 278 nm | NW |
China, Guangxi, Nanning | Thu 09:20 | 606 km | 376 miles | 327 nm | W |
Taiwan, Kaohsiung | Thu 09:20 | 650 km | 404 miles | 351 nm | E |
China, Hunan, Changsha | Thu 09:20 | 662 km | 411 miles | 357 nm | N |
China, Fujian, Foochow | Thu 09:20 | 667 km | 414 miles | 360 nm | NE |
Taiwan, Taichung | Thu 09:20 | 693 km | 431 miles | 374 nm | ENE |
China, Jiangxi, Nanchang | Thu 09:20 | 726 km | 451 miles | 392 nm | NNE |
China, Hunan, Changde | Thu 09:20 | 785 km | 488 miles | 424 nm | NNW |
Taiwan, Taoyuan City | Thu 09:20 | 786 km | 488 miles | 424 nm | ENE |
Vietnam, Hai Phong | Thu 08:20 | 793 km | 493 miles | 428 nm | W |
Taiwan, Taipei | Thu 09:20 | 808 km | 502 miles | 436 nm | ENE |
Vietnam, Hanoi | Thu 08:20 | 873 km | 543 miles | 472 nm | W |
China, Guizhou, Guiyang | Thu 09:20 | 893 km | 555 miles | 482 nm | WNW |
China, Hubei, Wuhan | Thu 09:20 | 918 km | 570 miles | 496 nm | N |
China, Zhejiang, Hangzhou | Thu 09:20 | 1065 km | 662 miles | 575 nm | NNE |
China, Henan, Xinyang | Thu 09:20 | 1087 km | 676 miles | 587 nm | N |
China, Chongqing Municipality, Chongqing | Thu 09:20 | 1106 km | 687 miles | 597 nm | NW |
Philippines, Quezon City | Thu 09:20 | 1112 km | 691 miles | 600 nm | SE |
Philippines, Manila | Thu 09:20 | 1116 km | 693 miles | 603 nm | SE |
China, Jiangsu, Nanjing | Thu 09:20 | 1173 km | 729 miles | 633 nm | NNE |
China, Jiangsu, Suzhou | Thu 09:20 | 1185 km | 736 miles | 640 nm | NNE |
China, Yunnan, Kunming | Thu 09:20 | 1208 km | 751 miles | 652 nm | WNW |
China, Shanghai Municipality, Shanghai | Thu 09:20 | 1226 km | 762 miles | 662 nm | NE |
Laos, Vientiane | Thu 08:20 | 1301 km | 809 miles | 703 nm | WSW |
China, Sichuan, Leshan | Thu 09:20 | 1316 km | 818 miles | 711 nm | NW |
Thailand, Khon Kaen | Thu 08:20 | 1357 km | 843 miles | 733 nm | WSW |
China, Sichuan, Chengdu | Thu 09:20 | 1366 km | 849 miles | 738 nm | NW |
China, Henan, Luoyang | Thu 09:20 | 1379 km | 857 miles | 745 nm | N |
China, Henan, Zhengzhou | Thu 09:20 | 1381 km | 858 miles | 746 nm | N |
China, Shaanxi, Xi'an | Thu 09:20 | 1429 km | 888 miles | 771 nm | NNW |
Vietnam, Ho Chi Minh | Thu 08:20 | 1505 km | 935 miles | 812 nm | SSW |
Cambodia, Phnom Penh | Thu 08:20 | 1543 km | 959 miles | 833 nm | SW |
Thailand, Bangkok | Thu 08:20 | 1731 km | 1076 miles | 935 nm | WSW |
Myanmar, Mandalay | Thu 07:50 | 1866 km | 1160 miles | 1008 nm | W |
Myanmar, Naypyidaw | Thu 07:50 | 1899 km | 1180 miles | 1026 nm | W |
Brunei, Bandar Seri Begawan | Thu 09:20 | 1929 km | 1199 miles | 1042 nm | S |
China, Beijing Municipality, Beijing | Thu 09:20 | 1963 km | 1220 miles | 1060 nm | N |
Myanmar, Yangon | Thu 07:50 | 1985 km | 1233 miles | 1072 nm | WSW |
Japan, Kumamoto | Thu 10:20 | 2000 km | 1243 miles | 1080 nm | NE |
South Korea, Seoul | Thu 10:20 | 2090 km | 1299 miles | 1128 nm | NNE |
North Korea, Pyongyang | Thu 10:20 | 2156 km | 1339 miles | 1164 nm | NNE |
Bangladesh, Dhaka | Thu 07:20 | 2439 km | 1515 miles | 1317 nm | W |
China, Tibet, Lhasa | Thu 09:20 | 2442 km | 1517 miles | 1318 nm | WNW |
Japan, Kobe | Thu 10:20 | 2465 km | 1531 miles | 1331 nm | NE |
Japan, Osaka | Thu 10:20 | 2490 km | 1547 miles | 1345 nm | NE |
Malaysia, Kuala Lumpur, Kuala Lumpur | Thu 09:20 | 2511 km | 1560 miles | 1356 nm | SW |
Indonesia, West Kalimantan, Pontianak | Thu 08:20 | 2526 km | 1570 miles | 1364 nm | SSW |
Japan, Kyoto | Thu 10:20 | 2528 km | 1571 miles | 1365 nm | NE |
Bhutan, Thimphu | Thu 07:20 | 2539 km | 1578 miles | 1371 nm | WNW |
Indonesia, North Sulawesi, Manado | Thu 09:20 | 2576 km | 1601 miles | 1391 nm | SSE |
Singapore, Singapore | Thu 09:20 | 2581 km | 1604 miles | 1394 nm | SSW |
Indonesia, East Kalimantan, Balikpapan | Thu 09:20 | 2621 km | 1629 miles | 1415 nm | S |
Japan, Nagoya | Thu 10:20 | 2628 km | 1633 miles | 1419 nm | NE |
India, West Bengal, Kolkata | Thu 06:50 | 2655 km | 1650 miles | 1434 nm | W |
Palau, Ngerulmud | Thu 10:20 | 2737 km | 1700 miles | 1478 nm | SE |
Russia, Vladivostok | Thu 11:20 | 2829 km | 1758 miles | 1528 nm | NNE |
Japan, Tokyo | Thu 10:20 | 2881 km | 1790 miles | 1556 nm | NE |
Mongolia, Ulaanbaatar | Thu 09:20 | 2914 km | 1811 miles | 1573 nm | N |
Nepal, Kathmandu | Thu 07:05 | 2966 km | 1843 miles | 1602 nm | WNW |
Indonesia, South Sulawesi, Makassar | Thu 09:20 | 3090 km | 1920 miles | 1668 nm | S |
Indonesia, Jakarta Special Capital Region, Jakarta | Thu 08:20 | 3248 km | 2018 miles | 1754 nm | SSW |
Russia, Chita | Thu 10:20 | 3300 km | 2050 miles | 1782 nm | N |
Indonesia, West Papua, Manokwari | Thu 10:20 | 3351 km | 2082 miles | 1810 nm | SE |
Guam, Hagåtña | Thu 11:20 | 3377 km | 2098 miles | 1823 nm | ESE |
China, Xinjiang, Ürümqi | Thu 09:20 | 3413 km | 2121 miles | 1843 nm | NW |
Indonesia, Bali, Denpasar | Thu 09:20 | 3427 km | 2129 miles | 1850 nm | S |
Russia, Irkutsk | Thu 09:20 | 3434 km | 2134 miles | 1854 nm | NNW |
Mongolia, Hovd | Thu 08:20 | 3485 km | 2166 miles | 1882 nm | NNW |
Timor-Leste, Dili | Thu 10:20 | 3634 km | 2258 miles | 1962 nm | SSE |
Russia, Komsomolsk-on-Amur | Thu 11:20 | 3711 km | 2306 miles | 2004 nm | NNE |
India, Tamil Nadu, Chennai | Thu 06:50 | 3729 km | 2317 miles | 2014 nm | W |
Russia, Yuzhno-Sakhalinsk | Thu 12:20 | 3746 km | 2327 miles | 2022 nm | NE |
India, Delhi, New Delhi | Thu 06:50 | 3767 km | 2341 miles | 2034 nm | WNW |
India, Karnataka, Bengaluru | Thu 06:50 | 4009 km | 2491 miles | 2165 nm | W |
Sri Lanka, Sri Jayawardenepura Kotte | Thu 06:50 | 4051 km | 2517 miles | 2188 nm | WSW |
Pakistan, Lahore | Thu 06:20 | 4066 km | 2527 miles | 2196 nm | WNW |
Russia, Krasnoyarsk | Thu 08:20 | 4129 km | 2566 miles | 2230 nm | NNW |
Kazakhstan, Almaty | Thu 06:20 | 4141 km | 2573 miles | 2236 nm | NW |
Pakistan, Islamabad | Thu 06:20 | 4206 km | 2613 miles | 2271 nm | WNW |
Australia, Northern Territory, Darwin | Thu 10:50 | 4255 km | 2644 miles | 2297 nm | SSE |
Kyrgyzstan, Bishkek | Thu 07:20 | 4303 km | 2674 miles | 2323 nm | NW |
India, Maharashtra, Mumbai | Thu 06:50 | 4313 km | 2680 miles | 2329 nm | W |
Afghanistan, Kabul | Thu 05:50 | 4572 km | 2841 miles | 2469 nm | WNW |
Tajikistan, Dushanbe | Thu 06:20 | 4662 km | 2897 miles | 2518 nm | WNW |
Uzbekistan, Tashkent | Thu 06:20 | 4678 km | 2907 miles | 2526 nm | NW |
Pakistan, Sindh, Karachi | Thu 06:20 | 4797 km | 2981 miles | 2590 nm | WNW |
Maldives, Male | Thu 06:20 | 4818 km | 2994 miles | 2602 nm | WSW |
Kazakhstan, Astana | Thu 06:20 | 4871 km | 3027 miles | 2630 nm | NW |
Micronesia, Pohnpei, Palikir | Thu 12:20 | 5012 km | 3114 miles | 2706 nm | ESE |
Papua New Guinea, Port Moresby | Thu 11:20 | 5032 km | 3126 miles | 2717 nm | SE |
United Arab Emirates, Dubai, Dubai | Thu 05:20 | 5962 km | 3705 miles | 3219 nm | WNW |
Australia, Western Australia, Perth | Thu 09:20 | 6008 km | 3733 miles | 3244 nm | S |
Iran, Tehran | Thu 04:50 | 6189 km | 3846 miles | 3342 nm | WNW |
Qatar, Doha | Thu 04:20 | 6334 km | 3936 miles | 3420 nm | WNW |
Russia, Anadyr | Thu 13:20 | 6525 km | 4054 miles | 3523 nm | NNE |
Kuwait, Kuwait City | Thu 04:20 | 6598 km | 4100 miles | 3563 nm | WNW |
Iraq, Baghdad | Thu 04:20 | 6858 km | 4261 miles | 3703 nm | WNW |
Australia, Queensland, Brisbane | Thu 11:20 | 6914 km | 4296 miles | 3733 nm | SE |
Russia, Moscow | Thu 04:20 | 7151 km | 4443 miles | 3861 nm | NW |
Australia, New South Wales, Sydney * | Thu 12:20 | 7352 km | 4568 miles | 3970 nm | SSE |
Australia, Victoria, Melbourne * | Thu 12:20 | 7394 km | 4594 miles | 3992 nm | SSE |
Turkey, Ankara | Thu 04:20 | 7738 km | 4808 miles | 4178 nm | NW |
Egypt, Cairo | Thu 03:20 | 8157 km | 5069 miles | 4404 nm | WNW |
Romania, Bucharest * | Thu 04:20 | 8161 km | 5071 miles | 4406 nm | NW |
Sweden, Stockholm * | Thu 03:20 | 8236 km | 5118 miles | 4447 nm | NNW |
Poland, Warsaw * | Thu 03:20 | 8287 km | 5150 miles | 4475 nm | NW |
Bulgaria, Sofia * | Thu 04:20 | 8430 km | 5238 miles | 4552 nm | NW |
Sudan, Khartoum | Thu 03:20 | 8530 km | 5301 miles | 4606 nm | WNW |
Greece, Athens * | Thu 04:20 | 8558 km | 5318 miles | 4621 nm | NW |
Hungary, Budapest * | Thu 03:20 | 8582 km | 5333 miles | 4634 nm | NW |
Austria, Vienna, Vienna * | Thu 03:20 | 8744 km | 5433 miles | 4721 nm | NW |
Germany, Berlin, Berlin * | Thu 03:20 | 8767 km | 5447 miles | 4734 nm | NW |
Kenya, Nairobi | Thu 04:20 | 8771 km | 5450 miles | 4736 nm | W |
USA, Hawaii, Honolulu | Wed 15:20 | 8942 km | 5556 miles | 4828 nm | ENE |
Netherlands, Amsterdam * | Thu 03:20 | 9295 km | 5775 miles | 5019 nm | NW |
Italy, Rome * | Thu 03:20 | 9296 km | 5777 miles | 5020 nm | NW |
Belgium, Brussels, Brussels * | Thu 03:20 | 9410 km | 5847 miles | 5081 nm | NW |
United Kingdom, England, London * | Thu 02:20 | 9641 km | 5991 miles | 5206 nm | NW |
France, Paris, Paris * | Thu 03:20 | 9645 km | 5993 miles | 5208 nm | NW |
Spain, Madrid, Madrid * | Thu 03:20 | 10,557 km | 6560 miles | 5700 nm | NW |
USA, California, Los Angeles * | Wed 18:20 | 11,668 km | 7250 miles | 6300 nm | NE |
USA, New York, New York * | Wed 21:20 | 12,976 km | 8063 miles | 7007 nm | N |
USA, District of Columbia, Washington DC * | Wed 21:20 | 13,129 km | 8158 miles | 7089 nm | N |
* Adjusted for Daylight Saving Time (19 places).
Wed = Wednesday, 3 April 2024 (4 places).
Thu = Thursday, 4 April 2024 (130 places).
km = how many kilometers from Hong Kong
miles = how many miles from Hong Kong
nm = how many nautical miles from Hong Kong
All numbers are air distances – as the crow flies/great circle distance.
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:20:47
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Related Links
- Distance Calculator
- Day and Night World Map – See which parts of the Earth are currently illuminated by the Sun.
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones