8 Sep 2025, 00:11
Max View in Dhaka
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Dhaka |
Begins: | Sun, 7 Sep 2025, 21:28 |
Maximum: | Mon, 8 Sep 2025, 00:11 1.362 Magnitude |
Ends: | Mon, 8 Sep 2025, 02:55 |
Duration: | 5 hours, 27 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Dhaka
Eclipse Visibility From Dhaka | Visibility Worldwide | ||
---|---|---|---|
7–8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ||
3 Mar 2026 Partial Lunar Eclipse | Total Lunar Eclipse | ||
21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ||
2 Aug 2027 Partial Solar Eclipse | Total Solar Eclipse | ||
6–7 Jul 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Dhaka, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Dhaka
Next annular eclipse visible in Dhaka