Now
5 °C
Overcast.
Feels Like: 1 °C
Forecast: 7 / 2 °C
Wind: 20 km/h ↑ from Southwest
Location: | Dayton / Wright-Patterson Air Force Base |
---|---|
Current Time: | 3 Apr 2024, 21:34:29 |
Latest Report: | 3 Apr 2024, 21:05 |
Visibility: | 16 km |
Pressure: | 996 mbar |
Humidity: | 76% |
Dew Point: | 1 °C |
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 4 °C | 3 °C | 2 °C | 7 °C | 5 °C | 3 °C | 2 °C |
Rain showers. Overcast. | Rain. Overcast. | Rain. Overcast. | Drizzle. Overcast. | Sprinkles. Cloudy. | Sprinkles. Overcast. | Light snow. Overcast. | |
Feels Like | 0 °C | -2 °C | -2 °C | 3 °C | 1 °C | 0 °C | -2 °C |
Wind Speed | 23 km/h | 22 km/h | 21 km/h | 21 km/h | 16 km/h | 11 km/h | 17 km/h |
Wind Direction | SW ↑ | SW ↑ | NW ↑ | WNW ↑ | WNW ↑ | W ↑ | NNW ↑ |
Humidity | 80% | 89% | 94% | 72% | 82% | 89% | 86% |
Dew Point | 1 °C | 1 °C | 2 °C | 2 °C | 2 °C | 2 °C | 0 °C |
Visibility | 5 km | 5 km | 5 km | 5 km | 5 km | 7 km | 6 km |
Probability of Precipitation | 56% | 56% | 55% | 45% | 28% | 27% | 20% |
Amount of Rain | 2.4 mm | 1.5 mm | 1.3 mm | 0.9 mm | 0.6 mm | 0.6 mm | 0.4 mm |
Amount of Snow | - | - | - | - | - | - | 1.4 mm |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 21 / 11 °C
Humidity: 83%. Wind: 17 km/h ↑ from South
Currently at nearby stations
4 °C
Cox Dayton International Airport: (16 km)
Mostly cloudy.
4 °C
Springfield Municipal: (31 km)
Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 7 / 2 °C | 5 8 / 1 °C | 6 10 / -1 °C |
7 13 / 0 °C | 8 22 / 8 °C | 9 19 / 13 °C | 10 17 / 10 °C | 11 18 / 10 °C | 12 18 / 9 °C | 13 19 / 8 °C |
14 19 / 9 °C | 15 19 / 9 °C | 16 19 / 9 °C | 17 20 / 9 °C | 18 20 / 9 °C | 19 | 20 |