Current Local Time in Locations in Colombia with Links for More Information (36 Locations) | |||||
|---|---|---|---|---|---|
| Arauca | Wed 20:45 | Inírida | Wed 20:45 | Quibdó | Wed 20:45 |
| Armenia | Wed 20:45 | Leticia | Wed 20:45 | Riohacha | Wed 20:45 |
| Barranquilla | Wed 20:45 | Manizales | Wed 20:45 | Sabaneta | Wed 20:45 |
| Bogota | Wed 20:45 | Medellin | Wed 20:45 | San Andrés | Wed 20:45 |
| Bucaramanga | Wed 20:45 | Mitú | Wed 20:45 | San José del Guaviare | Wed 20:45 |
| Buenaventura | Wed 20:45 | Mocoa | Wed 20:45 | San Juan de Pasto | Wed 20:45 |
| Cali | Wed 20:45 | Montería | Wed 20:45 | Santa Marta | Wed 20:45 |
| Cartagena (Colombia) | Wed 20:45 | Neiva | Wed 20:45 | Sincelejo | Wed 20:45 |
| Cúcuta | Wed 20:45 | Pereira | Wed 20:45 | Tunja | Wed 20:45 |
| Florencia | Wed 20:45 | Popayán | Wed 20:45 | Valledupar | Wed 20:45 |
| Garagoa | Wed 20:45 | Puerto Asís | Wed 20:45 | Villavicencio | Wed 20:45 |
| Ibagué | Wed 20:45 | Puerto Carreño | Wed 20:45 | Yopal | Wed 20:45 |

Colombia
20:4546
Wednesday, 3 April 2024
Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- El Dorado International Airport, BOG
- Alfonso Bonilla Aragón International Airport, CLO
- Enrique Olaya Herrera Airport, EOH
- Rafael Núñez International Airport, CTG
- José María Córdova International Airport, MDE
- Ernesto Cortissoz International Airport, BAQ

