Now
6 °C
Light rain. Overcast.
Feels Like: 4 °C
Forecast: 6 / 3 °C
Wind: 9 km/h ↑ from South
Location: | Cleveland-Hopkins International Airport |
---|---|
Current Time: | 3 Apr 2024, 21:34:50 |
Latest Report: | 3 Apr 2024, 20:51 |
Visibility: | 13 km |
Pressure: | 997 mbar |
Humidity: | 79% |
Dew Point: | 3 °C |
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 6 °C | 4 °C | 4 °C | 6 °C | 4 °C | 2 °C | 2 °C |
Rain. Mostly cloudy. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Light mixture of precip. Overcast. | Light mixture of precip. Overcast. | |
Feels Like | 4 °C | 1 °C | 2 °C | 3 °C | 2 °C | -2 °C | -3 °C |
Wind Speed | 14 km/h | 11 km/h | 6 km/h | 11 km/h | 10 km/h | 14 km/h | 21 km/h |
Wind Direction | SSE ↑ | SSW ↑ | WSW ↑ | NW ↑ | N ↑ | N ↑ | NNW ↑ |
Humidity | 78% | 84% | 87% | 81% | 88% | 87% | 84% |
Dew Point | 3 °C | 2 °C | 2 °C | 2 °C | 2 °C | 0 °C | 0 °C |
Visibility | 7 km | 5 km | 5 km | 5 km | 5 km | 5 km | 7 km |
Probability of Precipitation | 53% | 42% | 34% | 35% | 37% | 38% | 40% |
Amount of Rain | 1.4 mm | 0.8 mm | 0.6 mm | 0.6 mm | 1.0 mm | 1.2 mm | 1.0 mm |
Amount of Snow | - | - | - | - | - | 0.5 mm | 1.0 mm |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Overcast. 18 / 6 °C
Humidity: 89%. Wind: 12 km/h ↑ from North
Currently at nearby stations
6 °C
Lorain County Regional Airport: (44 km)
Partly cloudy.
4 °C
Akron Fulton International Airport: (55 km)
Mostly cloudy.
4 °C
Akron-Canton Regional Airport: (69 km)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 6 / 3 °C | 5 5 / 2 °C | 6 7 / 2 °C |
7 11 / -1 °C | 8 17 / 6 °C | 9 20 / 14 °C | 10 14 / 7 °C | 11 13 / 9 °C | 12 13 / 10 °C | 13 13 / 9 °C |
14 14 / 9 °C | 15 15 / 9 °C | 16 15 / 9 °C | 17 15 / 10 °C | 18 16 / 11 °C | 19 | 20 |