Country: | China |
---|---|
Long Name: | People's Republic of China |
Abbreviations: | CN, CHN |
Capital: | Beijing |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 2 (with dependencies) |
Dial Code: | +86 |
Time in Dependencies of China | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Hong Kong | Special Administrative Region | Hong Kong | Thu 09:20 |
Macau | Special Administrative Region | Macau | Thu 09:20 |
Current Local Time in Locations in China with Links for More Information (99 Locations) | |||||
---|---|---|---|---|---|
Anshan | Thu 09:20 | Hotan | Thu 09:20 | Shenyang | Thu 09:20 |
Baoding | Thu 09:20 | Huaibei | Thu 09:20 | Shenzhen | Thu 09:20 |
Baotou | Thu 09:20 | Huainan | Thu 09:20 | Shigatse | Thu 09:20 |
Bayi | Thu 09:20 | Hulunbuir | Thu 09:20 | Shijiazhuang | Thu 09:20 |
Beijing | Thu 09:20 | Jiamusi | Thu 09:20 | Suzhou | Thu 09:20 |
Benxi | Thu 09:20 | Jilin | Thu 09:20 | Taiyuan | Thu 09:20 |
Chamdo | Thu 09:20 | Jinan | Thu 09:20 | Tangshan | Thu 09:20 |
Changchun | Thu 09:20 | Jinzhou | Thu 09:20 | Tianjin | Thu 09:20 |
Changde | Thu 09:20 | Kashgar | Thu 09:20 | Tianshui | Thu 09:20 |
Changsha | Thu 09:20 | Korla | Thu 09:20 | Turpan | Thu 09:20 |
Changzhou | Thu 09:20 | Kunming | Thu 09:20 | Ürümqi | Thu 09:20 |
Chengdu | Thu 09:20 | Lanchow | Thu 09:20 | Weihai | Thu 09:20 |
Chongqing | Thu 09:20 | Langfang | Thu 09:20 | Wuhan | Thu 09:20 |
Dalian | Thu 09:20 | Leshan | Thu 09:20 | Wuhu | Thu 09:20 |
Dandong | Thu 09:20 | Lhasa | Thu 09:20 | Xainza | Thu 09:20 |
Daqing | Thu 09:20 | Luoyang | Thu 09:20 | Xi'an | Thu 09:20 |
Datong | Thu 09:20 | Mudanjiang | Thu 09:20 | Xiamen | Thu 09:20 |
Dunhuang | Thu 09:20 | Nagqu Town | Thu 09:20 | Xianyang | Thu 09:20 |
Foochow | Thu 09:20 | Nanchang | Thu 09:20 | Xilinhot | Thu 09:20 |
Foshan | Thu 09:20 | Nanjing | Thu 09:20 | Xilinji | Thu 09:20 |
Fushun | Thu 09:20 | Nanning | Thu 09:20 | Xining | Thu 09:20 |
Gêrzê | Thu 09:20 | Nantong | Thu 09:20 | Xinmi | Thu 09:20 |
Golmud | Thu 09:20 | Ningbo | Thu 09:20 | Xinyang | Thu 09:20 |
Guangzhou | Thu 09:20 | Pudong | Thu 09:20 | Xuzhou | Thu 09:20 |
Guilin | Thu 09:20 | Qiemo | Thu 09:20 | Yanji | Thu 09:20 |
Guiyang | Thu 09:20 | Qingdao | Thu 09:20 | Yinchuan | Thu 09:20 |
Haikou | Thu 09:20 | Qinhuangdao | Thu 09:20 | Yumen | Thu 09:20 |
Hami | Thu 09:20 | Qiqihar | Thu 09:20 | Zhangjiajie | Thu 09:20 |
Handan | Thu 09:20 | Saga | Thu 09:20 | Zhangjiakou | Thu 09:20 |
Hangzhou | Thu 09:20 | Sanya | Thu 09:20 | Zhanjiang | Thu 09:20 |
Harbin | Thu 09:20 | Shanghai | Thu 09:20 | Zhengzhou | Thu 09:20 |
Hefei | Thu 09:20 | Shantou | Thu 09:20 | Zhuhai | Thu 09:20 |
Hohhot | Thu 09:20 | Shaoxing | Thu 09:20 | Zibo | Thu 09:20 |
China
09:2042
Thursday, 4 April 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Beijing Capital International Airport, PEK
- Shanghai Pudong International Airport, PVG
- Guangzhou Baiyun International Airport, CAN
- Chengdu Shuangliu International Airport, CTU
- Shenzhen Bao'an International Airport, SZX
- Kunming Changshui International Airport, KMG