State: | California |
---|---|
Abbreviation: | CA |
State Capital: | Sacramento |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in California with Links for More Information (171 Locations) | |||||
---|---|---|---|---|---|
Aliso Viejo * | Wed 18:43 | Hayfork * | Wed 18:43 | Ridgecrest * | Wed 18:43 |
Anaheim * | Wed 18:43 | Hayward * | Wed 18:43 | Riverside * | Wed 18:43 |
Angels Camp * | Wed 18:43 | Hesperia * | Wed 18:43 | Roseville * | Wed 18:43 |
Antioch * | Wed 18:43 | Hollister * | Wed 18:43 | Sacramento * | Wed 18:43 |
Arcata * | Wed 18:43 | Hollywood * | Wed 18:43 | Salinas * | Wed 18:43 |
Arden-Arcade * | Wed 18:43 | Huntington Beach * | Wed 18:43 | San Bernardino * | Wed 18:43 |
Atascadero * | Wed 18:43 | Imperial Beach * | Wed 18:43 | San Buenaventura * | Wed 18:43 |
Atwater * | Wed 18:43 | Indio * | Wed 18:43 | San Clemente * | Wed 18:43 |
Auburn * | Wed 18:43 | Inglewood * | Wed 18:43 | San Diego * | Wed 18:43 |
Avalon (Santa Catalina Island) * | Wed 18:43 | Irvine * | Wed 18:43 | San Francisco * | Wed 18:43 |
Bakersfield * | Wed 18:43 | Joshua Tree * | Wed 18:43 | San Jose * | Wed 18:43 |
Banning * | Wed 18:43 | Laguna Hills * | Wed 18:43 | San Juan Capistrano * | Wed 18:43 |
Berkeley * | Wed 18:43 | Laguna Niguel * | Wed 18:43 | San Leandro * | Wed 18:43 |
Big Bear Lake * | Wed 18:43 | Lakeport * | Wed 18:43 | San Luis Obispo * | Wed 18:43 |
Borrego Springs * | Wed 18:43 | Lancaster * | Wed 18:43 | San Rafael * | Wed 18:43 |
Burbank * | Wed 18:43 | Livermore * | Wed 18:43 | San Ramon * | Wed 18:43 |
Burney * | Wed 18:43 | Lodi * | Wed 18:43 | Santa Ana * | Wed 18:43 |
Calabasas * | Wed 18:43 | Loma Linda * | Wed 18:43 | Santa Barbara * | Wed 18:43 |
Calexico * | Wed 18:43 | Lompoc * | Wed 18:43 | Santa Clara * | Wed 18:43 |
California City * | Wed 18:43 | Long Beach * | Wed 18:43 | Santa Clarita * | Wed 18:43 |
Camarillo * | Wed 18:43 | Los Angeles * | Wed 18:43 | Santa Cruz * | Wed 18:43 |
Carlsbad * | Wed 18:43 | Manteca * | Wed 18:43 | Santa Maria * | Wed 18:43 |
Chico * | Wed 18:43 | Marysville * | Wed 18:43 | Santa Monica * | Wed 18:43 |
Chino * | Wed 18:43 | Mission Viejo * | Wed 18:43 | Santa Rosa * | Wed 18:43 |
Chula Vista * | Wed 18:43 | Modesto * | Wed 18:43 | Santa Ynez * | Wed 18:43 |
Citrus Heights * | Wed 18:43 | Monterey * | Wed 18:43 | Simi Valley * | Wed 18:43 |
Claremont * | Wed 18:43 | Moorpark * | Wed 18:43 | Solvang * | Wed 18:43 |
Coachella * | Wed 18:43 | Moreno Valley * | Wed 18:43 | Sonoma * | Wed 18:43 |
Compton * | Wed 18:43 | Mountain View * | Wed 18:43 | South Lake Tahoe * | Wed 18:43 |
Concord * | Wed 18:43 | Napa * | Wed 18:43 | Stockton * | Wed 18:43 |
Corona * | Wed 18:43 | Newport Beach * | Wed 18:43 | Sunnyvale * | Wed 18:43 |
Costa Mesa * | Wed 18:43 | Norwalk * | Wed 18:43 | Susanville * | Wed 18:43 |
Cottonwood * | Wed 18:43 | Novato * | Wed 18:43 | Sylmar * | Wed 18:43 |
Crestline * | Wed 18:43 | Oakland * | Wed 18:43 | Tehachapi * | Wed 18:43 |
Culver City * | Wed 18:43 | Oceanside * | Wed 18:43 | Temecula * | Wed 18:43 |
Cupertino * | Wed 18:43 | Ontario * | Wed 18:43 | Thousand Oaks * | Wed 18:43 |
Daly City * | Wed 18:43 | Orange * | Wed 18:43 | Torrance * | Wed 18:43 |
Davis * | Wed 18:43 | Orangevale * | Wed 18:43 | Tracy * | Wed 18:43 |
Dinuba * | Wed 18:43 | Oroville * | Wed 18:43 | Truckee * | Wed 18:43 |
Downey * | Wed 18:43 | Oxnard * | Wed 18:43 | Tulare * | Wed 18:43 |
El Cajon * | Wed 18:43 | Pacoima * | Wed 18:43 | Turlock * | Wed 18:43 |
El Centro * | Wed 18:43 | Palm Springs * | Wed 18:43 | Twentynine Palms * | Wed 18:43 |
El Monte * | Wed 18:43 | Palmdale * | Wed 18:43 | Ukiah * | Wed 18:43 |
El Segundo * | Wed 18:43 | Palo Alto * | Wed 18:43 | Vacaville * | Wed 18:43 |
Encino * | Wed 18:43 | Paradise * | Wed 18:43 | Vallejo * | Wed 18:43 |
Escondido * | Wed 18:43 | Pasadena * | Wed 18:43 | Valley Village * | Wed 18:43 |
Eureka * | Wed 18:43 | Petaluma * | Wed 18:43 | Venice * | Wed 18:43 |
Firebaugh * | Wed 18:43 | Placerville * | Wed 18:43 | Victorville * | Wed 18:43 |
Fontana * | Wed 18:43 | Pleasanton * | Wed 18:43 | Visalia * | Wed 18:43 |
Fort Bragg * | Wed 18:43 | Pomona * | Wed 18:43 | Vista * | Wed 18:43 |
Fremont * | Wed 18:43 | Poway * | Wed 18:43 | Walnut Creek * | Wed 18:43 |
Fresno * | Wed 18:43 | Quincy * | Wed 18:43 | Watsonville * | Wed 18:43 |
Fullerton * | Wed 18:43 | Rancho Cucamonga * | Wed 18:43 | West Covina * | Wed 18:43 |
Furnace Creek (Death Valley) * | Wed 18:43 | Rancho Santa Margarita * | Wed 18:43 | Woodland * | Wed 18:43 |
Garden Grove * | Wed 18:43 | Redding * | Wed 18:43 | Yreka * | Wed 18:43 |
Glendale * | Wed 18:43 | Redlands * | Wed 18:43 | Yuba City * | Wed 18:43 |
Grover Beach * | Wed 18:43 | Rialto * | Wed 18:43 | Yucaipa * | Wed 18:43 |
* Adjusted for Daylight Saving Time
California
18:4309
Wednesday, 3 April 2024Tools & Converters
Airports
- Sacramento International Airport, SMF
About 15 km NNW of Sacramento - San Francisco International Airport, SFO
About 132 km SW of Sacramento