7 Sep 2025, 21:11
Max View in Cairo
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in Cairo |
| Begins: | Sun, 7 Sep 2025, 19:05 |
| Maximum: | Sun, 7 Sep 2025, 21:11 1.362 Magnitude |
| Ends: | Sun, 7 Sep 2025, 23:55 |
| Duration: | 4 hours, 50 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Cairo
| Eclipse Visibility From Cairo | Visibility Worldwide | ||
|---|---|---|---|
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 20–21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | Note: Click on the date link for details in Cairo, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Cairo





