Daylight
06:53 – 19:44
12 hours, 51 minutes
Current Time: | 3 Apr 2024, 21:35:21 |
---|---|
Sun Direction: | ↑ 299° Northwest |
Sun Altitude: | -19.9° |
Sun Distance: | 149.620 million km |
Next Solstice: | 20 Jun 2024 16:50 (Summer) |
Sunrise Today: | 06:53↑ 82° East |
Sunset Today: | 19:44↑ 279° West |
2024 Sun Graph for Buffalo
April 2024 — Sun in Buffalo
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:56 ↑ (83°) | 19:42 ↑ (278°) | 12:45:42 | +2:54 | 05:18 | 21:20 | 05:54 | 20:45 | 06:28 | 20:11 | 13:19 (52.0°) | 149.517 |
2 | 06:54 ↑ (82°) | 19:43 ↑ (278°) | 12:48:36 | +2:53 | 05:16 | 21:21 | 05:52 | 20:46 | 06:26 | 20:12 | 13:18 (52.4°) | 149.561 |
3 | 06:53 ↑ (82°) | 19:44 ↑ (279°) | 12:51:29 | +2:53 | 05:14 | 21:23 | 05:50 | 20:47 | 06:24 | 20:13 | 13:18 (52.8°) | 149.605 |
4 | 06:51 ↑ (81°) | 19:45 ↑ (279°) | 12:54:22 | +2:53 | 05:12 | 21:24 | 05:48 | 20:49 | 06:22 | 20:14 | 13:18 (53.2°) | 149.648 |
5 | 06:49 ↑ (81°) | 19:47 ↑ (280°) | 12:57:15 | +2:52 | 05:10 | 21:26 | 05:46 | 20:50 | 06:20 | 20:15 | 13:17 (53.6°) | 149.692 |
6 | 06:48 ↑ (80°) | 19:48 ↑ (280°) | 13:00:07 | +2:52 | 05:08 | 21:27 | 05:44 | 20:51 | 06:19 | 20:17 | 13:17 (54.0°) | 149.735 |
7 | 06:46 ↑ (80°) | 19:49 ↑ (281°) | 13:02:59 | +2:51 | 05:06 | 21:29 | 05:42 | 20:52 | 06:17 | 20:18 | 13:17 (54.3°) | 149.779 |
8 | 06:44 ↑ (79°) | 19:50 ↑ (281°) | 13:05:50 | +2:51 | 05:04 | 21:30 | 05:40 | 20:54 | 06:15 | 20:19 | 13:17 (54.7°) | 149.822 |
9 | 06:42 ↑ (78°) | 19:51 ↑ (282°) | 13:08:41 | +2:50 | 05:02 | 21:32 | 05:39 | 20:55 | 06:13 | 20:20 | 13:16 (55.1°) | 149.864 |
10 | 06:41 ↑ (78°) | 19:52 ↑ (282°) | 13:11:31 | +2:50 | 05:00 | 21:33 | 05:37 | 20:57 | 06:12 | 20:21 | 13:16 (55.4°) | 149.906 |
11 | 06:39 ↑ (77°) | 19:53 ↑ (283°) | 13:14:21 | +2:49 | 04:58 | 21:35 | 05:35 | 20:58 | 06:10 | 20:23 | 13:16 (55.8°) | 149.948 |
12 | 06:37 ↑ (77°) | 19:55 ↑ (283°) | 13:17:10 | +2:49 | 04:56 | 21:37 | 05:33 | 20:59 | 06:08 | 20:24 | 13:16 (56.2°) | 149.990 |
13 | 06:36 ↑ (76°) | 19:56 ↑ (284°) | 13:19:59 | +2:48 | 04:54 | 21:38 | 05:31 | 21:01 | 06:06 | 20:25 | 13:15 (56.5°) | 150.031 |
14 | 06:34 ↑ (76°) | 19:57 ↑ (284°) | 13:22:47 | +2:47 | 04:52 | 21:40 | 05:29 | 21:02 | 06:05 | 20:26 | 13:15 (56.9°) | 150.073 |
15 | 06:32 ↑ (75°) | 19:58 ↑ (285°) | 13:25:34 | +2:47 | 04:50 | 21:41 | 05:27 | 21:03 | 06:03 | 20:28 | 13:15 (57.2°) | 150.114 |
16 | 06:31 ↑ (75°) | 19:59 ↑ (285°) | 13:28:21 | +2:46 | 04:48 | 21:43 | 05:26 | 21:05 | 06:01 | 20:29 | 13:15 (57.6°) | 150.154 |
17 | 06:29 ↑ (74°) | 20:00 ↑ (286°) | 13:31:06 | +2:45 | 04:46 | 21:44 | 05:24 | 21:06 | 06:00 | 20:30 | 13:14 (57.9°) | 150.195 |
18 | 06:28 ↑ (74°) | 20:02 ↑ (286°) | 13:33:51 | +2:44 | 04:44 | 21:46 | 05:22 | 21:07 | 05:58 | 20:31 | 13:14 (58.3°) | 150.236 |
19 | 06:26 ↑ (74°) | 20:03 ↑ (287°) | 13:36:35 | +2:44 | 04:42 | 21:48 | 05:20 | 21:09 | 05:56 | 20:33 | 13:14 (58.6°) | 150.276 |
20 | 06:25 ↑ (73°) | 20:04 ↑ (287°) | 13:39:18 | +2:43 | 04:40 | 21:49 | 05:18 | 21:10 | 05:55 | 20:34 | 13:14 (59.0°) | 150.316 |
21 | 06:23 ↑ (73°) | 20:05 ↑ (288°) | 13:42:00 | +2:42 | 04:37 | 21:51 | 05:17 | 21:12 | 05:53 | 20:35 | 13:14 (59.3°) | 150.357 |
22 | 06:21 ↑ (72°) | 20:06 ↑ (288°) | 13:44:42 | +2:41 | 04:35 | 21:53 | 05:15 | 21:13 | 05:51 | 20:36 | 13:13 (59.7°) | 150.397 |
23 | 06:20 ↑ (72°) | 20:07 ↑ (289°) | 13:47:22 | +2:40 | 04:33 | 21:54 | 05:13 | 21:14 | 05:50 | 20:38 | 13:13 (60.0°) | 150.437 |
24 | 06:18 ↑ (71°) | 20:08 ↑ (289°) | 13:50:01 | +2:39 | 04:31 | 21:56 | 05:11 | 21:16 | 05:48 | 20:39 | 13:13 (60.3°) | 150.477 |
25 | 06:17 ↑ (71°) | 20:10 ↑ (290°) | 13:52:39 | +2:38 | 04:29 | 21:58 | 05:09 | 21:17 | 05:47 | 20:40 | 13:13 (60.6°) | 150.517 |
26 | 06:15 ↑ (70°) | 20:11 ↑ (290°) | 13:55:16 | +2:37 | 04:27 | 21:59 | 05:08 | 21:19 | 05:45 | 20:41 | 13:13 (61.0°) | 150.557 |
27 | 06:14 ↑ (70°) | 20:12 ↑ (290°) | 13:57:52 | +2:35 | 04:25 | 22:01 | 05:06 | 21:20 | 05:43 | 20:43 | 13:13 (61.3°) | 150.597 |
28 | 06:13 ↑ (69°) | 20:13 ↑ (291°) | 14:00:27 | +2:34 | 04:23 | 22:03 | 05:04 | 21:22 | 05:42 | 20:44 | 13:12 (61.6°) | 150.637 |
29 | 06:11 ↑ (69°) | 20:14 ↑ (291°) | 14:03:00 | +2:33 | 04:21 | 22:05 | 05:03 | 21:23 | 05:40 | 20:45 | 13:12 (61.9°) | 150.676 |
30 | 06:10 ↑ (69°) | 20:15 ↑ (292°) | 14:05:32 | +2:32 | 04:19 | 22:06 | 05:01 | 21:24 | 05:39 | 20:46 | 13:12 (62.2°) | 150.716 |
* All times are local time for Buffalo. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Total Solar Eclipse visible in Buffalo on 8 Apr
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec