Now
3 °C
Light rain. Low clouds.
Feels Like: -1 °C
Forecast: 5 / 1 °C
Wind: 17 km/h ↑ from Southwest
Location: | Greater Buffalo International Airport |
---|---|
Current Time: | 3 Apr 2024, 21:35:20 |
Latest Report: | 3 Apr 2024, 20:54 |
Visibility: | 11 km |
Pressure: | 996 mbar |
Humidity: | 97% |
Dew Point: | 3 °C |
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 3 °C | 3 °C | 3 °C | 4 °C | 1 °C | 1 °C | 2 °C |
Rain showers. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Drizzle. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
Feels Like | 1 °C | 2 °C | 3 °C | 1 °C | -3 °C | -3 °C | -2 °C |
Wind Speed | 9 km/h | 6 km/h | 2 km/h | 13 km/h | 14 km/h | 12 km/h | 13 km/h |
Wind Direction | SSW ↑ | ESE ↑ | NE ↑ | NNE ↑ | N ↑ | NNW ↑ | NW ↑ |
Humidity | 88% | 86% | 85% | 83% | 85% | 85% | 83% |
Dew Point | 1 °C | 1 °C | 1 °C | 2 °C | -1 °C | -1 °C | -1 °C |
Visibility | 6 km | 5 km | 7 km | 5 km | 3 km | 3 km | 3 km |
Probability of Precipitation | 75% | 46% | 27% | 42% | 47% | 48% | 41% |
Amount of Rain | 6.2 mm | 1.1 mm | 0.6 mm | 1.0 mm | 0.1 mm | - | 0.3 mm |
Amount of Snow | - | - | - | - | 9.5 mm | 8.9 mm | 4.2 mm |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Mostly cloudy. 9 / 5 °C
Humidity: 76%. Wind: 27 km/h ↑ from East
Currently at nearby stations
5 °C
Niagara Falls International Airport: (25 km)
Light rain. Low clouds.
4 °C
Chautauqua County / Dunkirk Airport: (54 km)
Light rain. Overcast.
0 °C
Jamestown Weather Reporting Station: (87 km)
Light snow. Fog.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 5 / 1 °C | 5 4 / 1 °C | 6 7 / 2 °C |
7 11 / 0 °C | 8 17 / 1 °C | 9 20 / 9 °C | 10 12 / 7 °C | 11 15 / 6 °C | 12 14 / 5 °C | 13 14 / 4 °C |
14 14 / 5 °C | 15 14 / 5 °C | 16 15 / 5 °C | 17 15 / 6 °C | 18 16 / 8 °C | 19 | 20 |