14 Mar 2025, 03:58
Max View in Buenos Aires
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in Buenos Aires |
| Begins: | Fri, 14 Mar 2025, 00:57 |
| Maximum: | Fri, 14 Mar 2025, 03:58 1.178 Magnitude |
| Ends: | Fri, 14 Mar 2025, 07:02 |
| Duration: | 6 hours, 5 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Buenos Aires
| Eclipse Visibility From Buenos Aires | Visibility Worldwide | ||
|---|---|---|---|
| 17–18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 2 Oct 2024 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3 Mar 2026 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 27–28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in Buenos Aires, or the path map image for global details. Currently shown eclipse is highlighted. |
Next total solar eclipse visible in Buenos Aires
Next annular eclipse visible in Buenos Aires





