18 Sep 2024, 05:44
Max View in Bucharest
| Global Event: | Partial Lunar Eclipse |
|---|---|
| Local Type: | Partial Lunar Eclipse, in Bucharest |
| Begins: | Wed, 18 Sep 2024, 03:41 |
| Maximum: | Wed, 18 Sep 2024, 05:44 0.085 Magnitude |
| Ends: | Wed, 18 Sep 2024, 07:04 |
| Duration: | 3 hours, 24 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Bucharest
| Eclipse Visibility From Bucharest | Visibility Worldwide | ||
|---|---|---|---|
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 20–21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | Note: Click on the date link for details in Bucharest, or the path map image for global details. Currently shown eclipse is highlighted. |





